| P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|
| 10 | 6 | 1 | 3 | 19 | 11 | 8 |
| # | Match date | Date | Opponent | Home/Away | H/A | Res | Scorers | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sat 06 Jan 2018 | 06/01/18 | ![]() | Bristol City | Home | H | W | 3-0 | Carrillo (37), Deeney (57), Capoue (85) |
| 2 | Tue 22 Aug 2017 | 22/08/17 | ![]() | Bristol City | Home | H | L | 2-3 | Capoue (47), Mariappa (90+5) |
| 3 | Tue 14 Jan 2014 | 14/01/14 | ![]() | Bristol City | Home | H | W | 2-0 | Faraoni (29), McGugan (64) |
| 4 | Sat 04 Jan 2014 | 04/01/14 | ![]() | Bristol City | Away | A | D | 1-1 | Murray (84) |
| 5 | Tue 23 Sep 2003 | 23/09/03 | ![]() | Bristol City | Away | A | L | 0-1 | |
| 6 | Wed 12 Sep 2001 | 12/09/01 | ![]() | Bristol City | Away | A | W | 3-2 | Gayle (73), Vega (87), Hyde (90) |
| 7 | Tue 11 Feb 1997 | 11/02/97 | ![]() | Bristol City | Home | H | W | 2-1 | Andrews (36), Bazeley (87) |
| 8 | Tue 01 Sep 1992 | 01/09/92 | ![]() | Bristol City | Away | A | L | 0-1 | |
| 9 | Wed 24 Oct 1934 | 24/10/34 | Bristol City | Home | H | W | 4-1 | Poxton, Lane x3 | |
| 10 | Sat 23 Jan 1932 | 23/01/32 | ![]() | Bristol City | Home | H | W | 2-1 | Barnett, Lowe |
Try searching for will find all matches against teams with united in their name. Searching will find all matches played on the south coast.
will return all games where Luther Blissett scored.
will return all games where Troy Deeney scored a penalty away from home.
will return all wins played away on a friday.
will return all games where Watford scored 3.
will return all games where the opposition scored 4.
will return all games where Watford scored more than 3 and the opposition scored less than 2.
- any game featuring a scored penalty.
will get games where a substitute coming on has then been taken off again.
will get games where a substitute coming on has scored.
will get games where a goalscorer has been substituted.
will get games where a substitute has come on, scored and then been substituted.
will get games in the top tier only.
will get games where there has been a red card.
will get games where Nigel Gibbs has been sent off.
You can order the table by any of the column headers that are links.