| P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|
| 32 | 0 | 32 | 0 | 37 | 37 | 0 |
| # | Match date | Date | Opponent | Home/Away | H/A | Res | Scorers | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fri 07 Nov 2025 | 07/11/25 | Bristol City | Home | H | D | 1-1 | Bola (6) | |
| 2 | Sat 20 Jan 2024 | 20/01/24 | Bristol City | Away | A | D | 1-1 | Dele-Bashiru (13) | |
| 3 | Sat 12 Nov 2022 | 12/11/22 | Bristol City | Away | A | D | 0-0 | ||
| 4 | Wed 25 Nov 2020 | 25/11/20 | Bristol City | Away | A | D | 0-0 | ||
| 5 | Sat 22 Sep 2012 | 22/09/12 | Bristol City | Home | H | D | 2-2 | Vydra (72) | |
| 6 | Tue 29 Nov 2011 | 29/11/11 | Bristol City | Home | H | D | 2-2 | Dickinson (25), Beattie (42) | |
| 7 | Mon 28 Dec 2009 | 28/12/09 | Bristol City | Away | A | D | 2-2 | Cleverley (43), Eustace (90+3) | |
| 8 | Tue 25 Nov 2008 | 25/11/08 | Bristol City | Away | A | D | 1-1 | Smith (72) | |
| 9 | Tue 11 Mar 2008 | 11/03/08 | Bristol City | Away | A | D | 0-0 | ||
| 10 | Mon 13 Apr 1998 | 13/04/98 | Bristol City | Away | A | D | 1-1 | Lee (64) | |
Try searching for will find all matches against teams with united in their name. Searching will find all matches played on the south coast.
will return all games where Luther Blissett scored.
will return all games where Troy Deeney scored a penalty away from home.
will return all wins played away on a friday.
will return all games where Watford scored 3.
will return all games where the opposition scored 4.
will return all games where Watford scored more than 3 and the opposition scored less than 2.
- any game featuring a scored penalty.
will get games where a substitute coming on has then been taken off again.
will get games where a substitute coming on has scored.
will get games where a goalscorer has been substituted.
will get games where a substitute has come on, scored and then been substituted.
will get games in the top tier only.
will get games where there has been a red card.
will get games where Nigel Gibbs has been sent off.
You can order the table by any of the column headers that are links.