| P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|
| 33 | 33 | 0 | 0 | 80 | 16 | 64 |
| # | Match date | Date | Opponent | Home/Away | H/A | Res | Scorers | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tue 26 Nov 2024 | 26/11/24 | Bristol City | Home | H | W | 1-0 | Andrews (53) | |
| 2 | Sat 15 Apr 2023 | 15/04/23 | Bristol City | Home | H | W | 2-0 | Pedro (54), Own goal (6) | |
| 3 | Sat 13 Feb 2021 | 13/02/21 | Bristol City | Home | H | W | 6-0 | Hughes (30), Sema (35), Sarr (55), Zinckernagel (90) | |
| 4 | Sat 06 Jan 2018 | 06/01/18 | ![]() | Bristol City | Home | H | W | 3-0 | Carrillo (37), Deeney (57), Capoue (85) |
| 5 | Tue 14 Jan 2014 | 14/01/14 | ![]() | Bristol City | Home | H | W | 2-0 | Faraoni (29), McGugan (64) |
| 6 | Tue 20 Mar 2012 | 20/03/12 | Bristol City | Away | A | W | 2-0 | Murray (20) | |
| 7 | Tue 14 Sep 2010 | 14/09/10 | Bristol City | Away | A | W | 2-0 | Sordell (3), Graham (47) | |
| 8 | Tue 09 Feb 2010 | 09/02/10 | Bristol City | Home | H | W | 2-0 | Helguson (14), Taylor (34) | |
| 9 | Wed 12 Sep 2001 | 12/09/01 | ![]() | Bristol City | Away | A | W | 3-2 | Gayle (73), Vega (87), Hyde (90) |
| 10 | Sat 26 Dec 1998 | 26/12/98 | Bristol City | Home | H | W | 1-0 | Smart (57) | |
Try searching for will find all matches against teams with united in their name. Searching will find all matches played on the south coast.
will return all games where Luther Blissett scored.
will return all games where Troy Deeney scored a penalty away from home.
will return all wins played away on a friday.
will return all games where Watford scored 3.
will return all games where the opposition scored 4.
will return all games where Watford scored more than 3 and the opposition scored less than 2.
- any game featuring a scored penalty.
will get games where a substitute coming on has then been taken off again.
will get games where a substitute coming on has scored.
will get games where a goalscorer has been substituted.
will get games where a substitute has come on, scored and then been substituted.
will get games in the top tier only.
will get games where there has been a red card.
will get games where Nigel Gibbs has been sent off.
You can order the table by any of the column headers that are links.