P W D L F A GD
32232200772202570
# Match date Date Opponent Home/Away H/A Res Scorers
91Sat 05 Nov 200505/11/05Hull CityAwayAW2-1Spring (44), Mahon (8)
92Tue 13 Sep 200513/09/05Norwich CityHomeHW2-1King (13), Young (25)
93Sat 10 Sep 200510/09/05Stoke CityAwayAW3-0Devlin (24), Young (67), King (72)
94Fri 12 Aug 200512/08/05Cardiff CityAwayAW3-1Henderson (52), King (67)
95Sat 30 Apr 200530/04/05Stoke CityAwayAW1-0Helguson (51)
96Sat 30 Oct 200430/10/04Nottingham ForestAwayAW2-1Helguson (27)
97Tue 14 Sep 200414/09/04Cardiff CityAwayAW3-0Ardley (45), Webber (86)
98Sat 21 Aug 200421/08/04Leicester CityAwayAW1-0Webber (90)
99Sun 28 Dec 200328/12/03Cardiff CityHomeHW2-1Fitzgerald (61), Cook (88)
100Sat 15 Nov 200315/11/03Norwich CityAwayAW2-1Fitzgerald (24), Cox (81)
Matches search tips

Try searching for will find all matches against teams with united in their name. Searching will find all matches played on the south coast.
will return all games where Luther Blissett scored. will return all games where Troy Deeney scored a penalty away from home. will return all wins played away on a friday. will return all games where Watford scored 3. will return all games where the opposition scored 4. will return all games where Watford scored more than 3 and the opposition scored less than 2. - any game featuring a scored penalty. will get games where a substitute coming on has then been taken off again. will get games where a substitute coming on has scored. will get games where a goalscorer has been substituted. will get games where a substitute has come on, scored and then been substituted. will get games in the top tier only. will get games where there has been a red card. will get games where Nigel Gibbs has been sent off. You can order the table by any of the column headers that are links.