| P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|
| 33 | 33 | 0 | 0 | 80 | 16 | 64 |
| # | Match date | Date | Opponent | Home/Away | H/A | Res | Scorers | ||
|---|---|---|---|---|---|---|---|---|---|
| 11 | Sat 22 Aug 1998 | 22/08/98 | Bristol City | Away | A | W | 4-1 | Yates (58), Johnson (61), Hazan (79) | |
| 12 | Sat 01 Mar 1997 | 01/03/97 | Bristol City | Home | H | W | 3-0 | Phillips (77) | |
| 13 | Tue 11 Feb 1997 | 11/02/97 | ![]() | Bristol City | Home | H | W | 2-1 | Andrews (36), Bazeley (87) |
| 14 | Sat 22 Apr 1995 | 22/04/95 | Bristol City | Home | H | W | 1-0 | Phillips | |
| 15 | Sat 02 May 1992 | 02/05/92 | Bristol City | Home | H | W | 5-2 | Bazeley, Blissett, Drysdale, Gibbs, Putney | |
| 16 | Sat 30 Aug 1980 | 30/08/80 | Bristol City | Home | H | W | 1-0 | Patching | |
| 17 | Sat 14 Feb 1970 | 14/02/70 | Bristol City | Home | H | W | 2-0 | Garbett, Lugg | |
| 18 | Sat 13 Mar 1954 | 13/03/54 | Bristol City | Home | H | W | 2-0 | Bowie, Brown | |
| 19 | Sat 23 Aug 1952 | 23/08/52 | Bristol City | Home | H | W | 4-1 | Bowie, Paton, Thompson x2 | |
| 20 | Sat 26 Apr 1952 | 26/04/52 | Bristol City | Home | H | W | 3-1 | Brown, Thompson | |
Try searching for will find all matches against teams with united in their name. Searching will find all matches played on the south coast.
will return all games where Luther Blissett scored.
will return all games where Troy Deeney scored a penalty away from home.
will return all wins played away on a friday.
will return all games where Watford scored 3.
will return all games where the opposition scored 4.
will return all games where Watford scored more than 3 and the opposition scored less than 2.
- any game featuring a scored penalty.
will get games where a substitute coming on has then been taken off again.
will get games where a substitute coming on has scored.
will get games where a goalscorer has been substituted.
will get games where a substitute has come on, scored and then been substituted.
will get games in the top tier only.
will get games where there has been a red card.
will get games where Nigel Gibbs has been sent off.
You can order the table by any of the column headers that are links.