| P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|
| 33 | 0 | 33 | 0 | 38 | 38 | 0 |
| # | Match date | Date | Opponent | Home/Away | H/A | Res | Scorers | ||
|---|---|---|---|---|---|---|---|---|---|
| 21 | Sat 04 Apr 1964 | 04/04/64 | Bristol City | Home | H | D | 2-2 | Harris, Livesey | |
| 22 | Sat 22 Sep 1962 | 22/09/62 | Bristol City | Away | A | D | 3-3 | Howfield, Larkin, Ward | |
| 23 | Sat 14 Oct 1961 | 14/10/61 | Bristol City | Home | H | D | 1-1 | Walker | |
| 24 | Sat 09 Apr 1949 | 09/04/49 | Bristol City | Away | A | D | 1-1 | Davies | |
| 25 | Sat 13 Nov 1948 | 13/11/48 | Bristol City | Home | H | D | 1-1 | Cumner | |
| 26 | Sat 13 Mar 1948 | 13/03/48 | Bristol City | Home | H | D | 1-1 | Cheney | |
| 27 | Sat 27 Aug 1938 | 27/08/38 | Bristol City | Home | H | D | 2-2 | Davies, Dunderdale | |
| 28 | Sat 16 Jan 1937 | 16/01/37 | Bristol City | Away | A | D | 2-2 | Devan, Hurst | |
| 29 | Wed 01 Apr 1936 | 01/04/36 | Bristol City | Away | A | D | 2-2 | Davies, Walters | |
| 30 | Sat 14 Apr 1934 | 14/04/34 | Bristol City | Home | H | D | 1-1 | Ritchie | |
Try searching for will find all matches against teams with united in their name. Searching will find all matches played on the south coast.
will return all games where Luther Blissett scored.
will return all games where Troy Deeney scored a penalty away from home.
will return all wins played away on a friday.
will return all games where Watford scored 3.
will return all games where the opposition scored 4.
will return all games where Watford scored more than 3 and the opposition scored less than 2.
- any game featuring a scored penalty.
will get games where a substitute coming on has then been taken off again.
will get games where a substitute coming on has scored.
will get games where a goalscorer has been substituted.
will get games where a substitute has come on, scored and then been substituted.
will get games in the top tier only.
will get games where there has been a red card.
will get games where Nigel Gibbs has been sent off.
You can order the table by any of the column headers that are links.