| P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|
| 33 | 33 | 0 | 0 | 80 | 16 | 64 |
| # | Match date | Date | Opponent | Home/Away | H/A | Res | Scorers | ||
|---|---|---|---|---|---|---|---|---|---|
| 21 | Sat 08 Dec 1951 | 08/12/51 | Bristol City | Away | A | W | 3-1 | Haigh, Thompson x2 | |
| 22 | Thu 20 Apr 1950 | 20/04/50 | Bristol City | Home | H | W | 2-0 | Eggleston, Hartburn | |
| 23 | Sat 15 Apr 1950 | 15/04/50 | Bristol City | Away | A | W | 1-0 | Davies | |
| 24 | Sat 25 Oct 1947 | 25/10/47 | Bristol City | Away | A | W | 2-1 | Davies, Young | |
| 25 | Sat 29 Mar 1947 | 29/03/47 | Bristol City | Away | A | W | 2-1 | Dunderdale x2 | |
| 26 | Wed 01 Sep 1937 | 01/09/37 | Bristol City | Home | H | W | 3-1 | Davies, Jones x2 | |
| 27 | Sat 03 Apr 1937 | 03/04/37 | Bristol City | Home | H | W | 1-0 | Barnett | |
| 28 | Sat 29 Dec 1934 | 29/12/34 | Bristol City | Home | H | W | 4-0 | Barnett, Findlay, Poxton x2 | |
| 29 | Wed 24 Oct 1934 | 24/10/34 | Bristol City | Home | H | W | 4-1 | Poxton, Lane x3 | |
| 30 | Sat 08 Apr 1933 | 08/04/33 | Bristol City | Home | H | W | 1-0 | Lane | |
Try searching for will find all matches against teams with united in their name. Searching will find all matches played on the south coast.
will return all games where Luther Blissett scored.
will return all games where Troy Deeney scored a penalty away from home.
will return all wins played away on a friday.
will return all games where Watford scored 3.
will return all games where the opposition scored 4.
will return all games where Watford scored more than 3 and the opposition scored less than 2.
- any game featuring a scored penalty.
will get games where a substitute coming on has then been taken off again.
will get games where a substitute coming on has scored.
will get games where a goalscorer has been substituted.
will get games where a substitute has come on, scored and then been substituted.
will get games in the top tier only.
will get games where there has been a red card.
will get games where Nigel Gibbs has been sent off.
You can order the table by any of the column headers that are links.