P W D L F A GD
32232200772202570
# Match date Date Opponent Home/Away H/A Res Scorers
71Fri 06 Aug 201006/08/10Norwich CityAwayAW3-2Eustace (14), Graham (81)
72Sun 02 May 201002/05/10Coventry CityAwayAW4-0Lansbury (17), Graham (78), Sordell (81)
73Tue 09 Feb 201009/02/10Bristol CityHomeHW2-0Helguson (14), Taylor (34)
74Tue 18 Aug 200918/08/09Nottingham ForestAwayAW4-2Graham (31), Williamson (76), Smith (80), Cleverley (90)
75Sat 25 Apr 200925/04/09Coventry CityAwayAW3-2Smith (58), Rasiak (61), Priskin (74)
76Tue 17 Feb 200917/02/09Swansea CityHomeHW2-0Priskin (23), Smith (33)
77Sat 13 Dec 200813/12/08Coventry CityHomeHW2-1Smith (62), O'Toole (72)
78Wed 10 Dec 200810/12/08Norwich CityHomeHW2-1Priskin (16), Smith (64)
79Tue 11 Nov 200811/11/08Swansea CityAwayAW1-0Williamson (21)
80Sat 05 Apr 200805/04/08Coventry CityHomeHW2-1Ellington (7), Smith (79)
Matches search tips

Try searching for will find all matches against teams with united in their name. Searching will find all matches played on the south coast.
will return all games where Luther Blissett scored. will return all games where Troy Deeney scored a penalty away from home. will return all wins played away on a friday. will return all games where Watford scored 3. will return all games where the opposition scored 4. will return all games where Watford scored more than 3 and the opposition scored less than 2. - any game featuring a scored penalty. will get games where a substitute coming on has then been taken off again. will get games where a substitute coming on has scored. will get games where a goalscorer has been substituted. will get games where a substitute has come on, scored and then been substituted. will get games in the top tier only. will get games where there has been a red card. will get games where Nigel Gibbs has been sent off. You can order the table by any of the column headers that are links.