P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|
51 | 51 | 0 | 0 | 120 | 24 | 96 |
# | Match date | Date | Opponent | Home/Away | H/A | Res | Scorers | ||
---|---|---|---|---|---|---|---|---|---|
1 | Sat 11 Aug 2018 | 11/08/18 | Brighton and Hove Albion | Home | H | W | 2-0 | Pereyra (35, 54) | |
2 | Sat 25 Apr 2015 | 25/04/15 | Brighton and Hove Albion | Away | A | W | 2-0 | Deeney (29), Vydra (90+5) | |
3 | Sun 02 Feb 2014 | 02/02/14 | Brighton and Hove Albion | Home | H | W | 2-0 | Anya (13), Forestieri (60) | |
4 | Sat 29 Dec 2012 | 29/12/12 | Brighton and Hove Albion | Away | A | W | 3-1 | Deeney (54), Vydra (69) | |
5 | Tue 01 Nov 2011 | 01/11/11 | Brighton and Hove Albion | Home | H | W | 1-0 | Deeney (77) | |
6 | Sat 18 Feb 2006 | 18/02/06 | Brighton and Hove Albion | Away | A | W | 1-0 | Eagles (45) | |
7 | Sat 05 Oct 2002 | 05/10/02 | Brighton and Hove Albion | Home | H | W | 1-0 | Helguson (40) | |
8 | Sat 14 Sep 1991 | 14/09/91 | Brighton and Hove Albion | Away | A | W | 1-0 | Butler | |
9 | Tue 20 Mar 1990 | 20/03/90 | Brighton and Hove Albion | Home | H | W | 4-2 | Hodges, Penrice, Thomas, Wilkinson | |
10 | Sat 18 Feb 1984 | 18/02/84 | ![]() | Brighton and Hove Albion | Home | H | W | 3-1 | Jackett, Johnston, Reilly |
Try searching for will find all matches against teams with united in their name. Searching will find all matches played on the south coast.
will return all games where Luther Blissett scored.
will return all games where Troy Deeney scored a penalty away from home.
will return all wins played away on a friday.
will return all games where Watford scored 3.
will return all games where the opposition scored 4.
will return all games where Watford scored more than 3 and the opposition scored less than 2.
- any game featuring a scored penalty.
will get games where a substitute coming on has then been taken off again.
will get games where a substitute coming on has scored.
will get games where a goalscorer has been substituted.
will get games where a substitute has come on, scored and then been substituted.
will get games in the top tier only.
will get games where there has been a red card.
will get games where Nigel Gibbs has been sent off.
You can order the table by any of the column headers that are links.