P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|
25 | 25 | 0 | 0 | 50 | 10 | 40 |
# | Match date | Date | Opponent | Home/Away | H/A | Res | Scorers | ||
---|---|---|---|---|---|---|---|---|---|
11 | Sun 01 Oct 2000 | 01/10/00 | Birmingham City | Home | H | W | 2-0 | Nielsen (58), Cox (76) | |
12 | Sun 16 May 1999 | 16/05/99 | Birmingham City | Home | H | W | 1-0 | Ngonge (5) | |
13 | Mon 05 Apr 1999 | 05/04/99 | Birmingham City | Away | A | W | 2-1 | Mooney (26), Daley (58) | |
14 | Sat 15 Jan 1994 | 15/01/94 | Birmingham City | Home | H | W | 5-2 | Hessenthaler, Furlong x3 | |
15 | Sat 17 Apr 1993 | 17/04/93 | Birmingham City | Home | H | W | 1-0 | Charlery | |
16 | Sat 21 Jan 1989 | 21/01/89 | Birmingham City | Away | A | W | 3-2 | Wilkinson, Thompson x2 | |
17 | Sat 27 Aug 1988 | 27/08/88 | Birmingham City | Home | H | W | 1-0 | Bamber | |
18 | Sat 07 Dec 1985 | 07/12/85 | Birmingham City | Away | A | W | 2-1 | Blissett, Sterling | |
19 | Tue 20 Aug 1985 | 20/08/85 | Birmingham City | Home | H | W | 3-0 | West, Barnes x2 | |
20 | Sat 10 Mar 1984 | 10/03/84 | ![]() | Birmingham City | Away | A | W | 3-1 | Taylor, Barnes x2 |
Try searching for will find all matches against teams with united in their name. Searching will find all matches played on the south coast.
will return all games where Luther Blissett scored.
will return all games where Troy Deeney scored a penalty away from home.
will return all wins played away on a friday.
will return all games where Watford scored 3.
will return all games where the opposition scored 4.
will return all games where Watford scored more than 3 and the opposition scored less than 2.
- any game featuring a scored penalty.
will get games where a substitute coming on has then been taken off again.
will get games where a substitute coming on has scored.
will get games where a goalscorer has been substituted.
will get games where a substitute has come on, scored and then been substituted.
will get games in the top tier only.
will get games where there has been a red card.
will get games where Nigel Gibbs has been sent off.
You can order the table by any of the column headers that are links.