P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|
5583 | 2135 | 1375 | 2073 | 8179 | 7891 | 288 |
# | Match date | Date | Opponent | Home/Away | H/A | Res | Scorers | ||
---|---|---|---|---|---|---|---|---|---|
25 | Sat 04 Mar 1899 | 04/03/99 | Wycombe Wanderers | Away | A | D | 2-2 | Hare x2 | |
17 | Sat 21 Jan 1899 | 21/01/99 | Wycombe Wanderers | Home | H | L | 1-3 | McNee | |
11 | Mon 05 Dec 1898 | 05/12/98 | Wycombe Wanderers | Away | A | W | 2-1 | Hare, Varley | |
1 | Wed 14 Sep 1898 | 14/09/98 | Wycombe Wanderers | Home | H | W | 15-0 | Marsh, McNee, Slaughter x2, Beach x3, Hare x4, Hill x4 | |
5104 | Tue 18 Feb 2014 | 18/02/14 | Yeovil Town | Away | A | D | 0-0 | ||
5087 | Sat 30 Nov 2013 | 30/11/13 | Yeovil Town | Home | H | L | 0-3 | ||
4293 | Sat 21 Feb 1998 | 21/02/98 | York City | Away | A | D | 1-1 | Palmer (90) | |
4264 | Sat 27 Sep 1997 | 27/09/97 | York City | Home | H | D | 1-1 | Lee (72) | |
4246 | Sat 12 Apr 1997 | 12/04/97 | York City | Home | H | W | 4-0 | Mooney (39), Ramage (43), Easton (87) | |
4209 | Sat 05 Oct 1996 | 05/10/96 | York City | Away | A | W | 2-1 | Andrews (2), Penrice (36) |
Try searching for will find all matches against teams with united in their name. Searching will find all matches played on the south coast.
will return all games where Luther Blissett scored.
will return all games where Troy Deeney scored a penalty away from home.
will return all wins played away on a friday.
will return all games where Watford scored 3.
will return all games where the opposition scored 4.
will return all games where Watford scored more than 3 and the opposition scored less than 2.
- any game featuring a scored penalty.
will get games where a substitute coming on has then been taken off again.
will get games where a substitute coming on has scored.
will get games where a goalscorer has been substituted.
will get games where a substitute has come on, scored and then been substituted.
will get games in the top tier only.
will get games where there has been a red card.
will get games where Nigel Gibbs has been sent off.
You can order the table by any of the column headers that are links.