P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|
126 | 0 | 126 | 0 | 153 | 153 | 0 |
# | Match date | Date | Opponent | Home/Away | H/A | Res | Scorers | ||
---|---|---|---|---|---|---|---|---|---|
1 | Sat 22 Nov 1958 | 22/11/58 | Gillingham | Home | H | D | 2-2 | Bunce, Catleugh | |
2 | Sat 15 Nov 1958 | 15/11/58 | ![]() | Reading | Home | H | D | 1-1 | Meadows |
3 | Sat 08 Nov 1958 | 08/11/58 | Barrow | Home | H | D | 1-1 | Fleming | |
4 | Mon 27 Oct 1958 | 27/10/58 | ![]() | Southampton | Away | A | D | 0-0 | |
5 | Sat 18 Oct 1958 | 18/10/58 | Aldershot | Away | A | D | 0-0 | ||
6 | Sat 11 Oct 1958 | 11/10/58 | Millwall | Home | H | D | 1-1 | Fleming | |
7 | Wed 08 Oct 1958 | 08/10/58 | Darlington | Away | A | D | 1-1 | Gordon | |
8 | Sat 27 Sep 1958 | 27/09/58 | York City | Away | A | D | 0-0 | ||
9 | Tue 09 Sep 1958 | 09/09/58 | Crystal Palace | Home | H | D | 2-2 | Gavin, Howfield | |
10 | Sat 12 Apr 1958 | 12/04/58 | Queens Park Rangers | Home | H | D | 0-0 |
Try searching for will find all matches against teams with united in their name. Searching will find all matches played on the south coast.
will return all games where Luther Blissett scored.
will return all games where Troy Deeney scored a penalty away from home.
will return all wins played away on a friday.
will return all games where Watford scored 3.
will return all games where the opposition scored 4.
will return all games where Watford scored more than 3 and the opposition scored less than 2.
- any game featuring a scored penalty.
will get games where a substitute coming on has then been taken off again.
will get games where a substitute coming on has scored.
will get games where a goalscorer has been substituted.
will get games where a substitute has come on, scored and then been substituted.
will get games in the top tier only.
will get games where there has been a red card.
will get games where Nigel Gibbs has been sent off.
You can order the table by any of the column headers that are links.