| P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|
| 101 | 0 | 0 | 101 | 61 | 212 | -151 |
| # | Match date | Date | Opponent | Home/Away | H/A | Res | Scorers | ||
|---|---|---|---|---|---|---|---|---|---|
| 31 | Sat 31 Aug 1991 | 31/08/91 | Cambridge United | Home | H | L | 1-3 | Blissett | |
| 32 | Sat 17 Aug 1991 | 17/08/91 | Wolverhampton Wanderers | Home | H | L | 0-2 | ||
| 33 | Sat 11 May 1991 | 11/05/91 | Bristol City | Home | H | L | 2-3 | Wilkinson x2 | |
| 34 | Tue 16 Apr 1991 | 16/04/91 | Notts County | Away | A | L | 0-1 | ||
| 35 | Tue 19 Mar 1991 | 19/03/91 | Blackburn Rovers | Home | H | L | 0-3 | ||
| 36 | Sat 09 Mar 1991 | 09/03/91 | Newcastle United | Home | H | L | 1-2 | Wilkinson | |
| 37 | Sat 02 Mar 1991 | 02/03/91 | Barnsley | Away | A | L | 1-2 | Penrice | |
| 38 | Sat 19 Jan 1991 | 19/01/91 | Brighton and Hove Albion | Away | A | L | 0-3 | ||
| 39 | Sat 12 Jan 1991 | 12/01/91 | West Ham United | Home | H | L | 0-1 | ||
| 40 | Sat 05 Jan 1991 | 05/01/91 | ![]() | Shrewsbury Town | Away | A | L | 1-4 | Falconer |
Try searching for will find all matches against teams with united in their name. Searching will find all matches played on the south coast.
will return all games where Luther Blissett scored.
will return all games where Troy Deeney scored a penalty away from home.
will return all wins played away on a friday.
will return all games where Watford scored 3.
will return all games where the opposition scored 4.
will return all games where Watford scored more than 3 and the opposition scored less than 2.
- any game featuring a scored penalty.
will get games where a substitute coming on has then been taken off again.
will get games where a substitute coming on has scored.
will get games where a goalscorer has been substituted.
will get games where a substitute has come on, scored and then been substituted.
will get games in the top tier only.
will get games where there has been a red card.
will get games where Nigel Gibbs has been sent off.
You can order the table by any of the column headers that are links.