P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|
5529 | 2116 | 1359 | 2054 | 8104 | 7816 | 288 |
# | Match date | Date | Opponent | Home/Away | H/A | Res | Scorers | ||
---|---|---|---|---|---|---|---|---|---|
2947 | Sat 11 Nov 1972 | 11/11/72 | York City | Home | H | D | 2-2 | Keen, Wigg | |
2936 | Mon 18 Sep 1972 | 18/09/72 | York City | Away | A | D | 0-0 | ||
2604 | Fri 21 Jan 1966 | 21/01/66 | York City | Away | A | L | 0-1 | ||
2592 | Sat 30 Oct 1965 | 30/10/65 | York City | Home | H | W | 3-2 | Harris, Holton x2 | |
2401 | Mon 04 Dec 1961 | 04/12/61 | ![]() | York City | Away | A | L | 2-3 | Crisp, Walker |
2398 | Tue 21 Nov 1961 | 21/11/61 | ![]() | York City | Home | H | D | 2-2 | Walker x2 |
2396 | Wed 15 Nov 1961 | 15/11/61 | ![]() | York City | Away | A | D | 1-1 | Crisp |
2251 | Sat 14 Feb 1959 | 14/02/59 | York City | Home | H | L | 2-3 | Bunce x2 | |
2225 | Sat 27 Sep 1958 | 27/09/58 | York City | Away | A | D | 0-0 |
Try searching for will find all matches against teams with united in their name. Searching will find all matches played on the south coast.
will return all games where Luther Blissett scored.
will return all games where Troy Deeney scored a penalty away from home.
will return all wins played away on a friday.
will return all games where Watford scored 3.
will return all games where the opposition scored 4.
will return all games where Watford scored more than 3 and the opposition scored less than 2.
- any game featuring a scored penalty.
will get games where a substitute coming on has then been taken off again.
will get games where a substitute coming on has scored.
will get games where a goalscorer has been substituted.
will get games where a substitute has come on, scored and then been substituted.
will get games in the top tier only.
will get games where there has been a red card.
will get games where Nigel Gibbs has been sent off.
You can order the table by any of the column headers that are links.