# | Team name | P | W % | D % | L % | F f/m | A a/m | GD gd/m |
---|---|---|---|---|---|---|---|---|
1 | Newport County | 75 | 37 49.3% | 17 22.7% | 21 28.0% | 149 1.99 | 95 1.27 | 54 0.72 |
2 | Gillingham | 98 | 42 42.9% | 28 28.6% | 28 28.6% | 160 1.63 | 117 1.19 | 43 0.44 |
3 | Bristol Rovers | 120 | 61 50.8% | 24 20.0% | 35 29.2% | 192 1.60 | 150 1.25 | 42 0.35 |
4 | Wycombe Wanderers | 17 | 11 64.7% | 4 23.5% | 2 11.8% | 52 3.06 | 11 0.65 | 41 2.41 |
5 | Walsall | 84 | 41 48.8% | 18 21.4% | 25 29.8% | 140 1.67 | 102 1.21 | 38 0.45 |
6 | Aylesbury United | 5 | 5 100.0% | 0 0.0% | 0 0.0% | 34 6.80 | 5 1.00 | 29 5.80 |
7 | Crewe Alexandra | 30 | 20 66.7% | 3 10.0% | 7 23.3% | 60 2.00 | 32 1.07 | 28 0.93 |
8 | Merthyr Town | 27 | 15 55.6% | 4 14.8% | 8 29.6% | 63 2.33 | 35 1.30 | 28 1.04 |
9 | Grays United | 12 | 9 75.0% | 1 8.3% | 2 16.7% | 40 3.33 | 13 1.08 | 27 2.25 |
10 | Grimsby Town | 50 | 24 48.0% | 11 22.0% | 15 30.0% | 85 1.70 | 59 1.18 | 26 0.52 |
Searching will find all teams with "city" in their name.
Searching will find all teams whose nickname are "The Robins"
Searching will find all teams with the initials SUFC.
You can order the table by any of the column headers that are links.
Clicking any number in the table will return all the games that match your search.