# Team name P W ↓ % D % L % F f/m A a/m GD gd/m
1Bristol Rovers12061 50.8%24 20.0%35 29.2%192 1.60150 1.2542 0.35
2Reading15159 39.1%32 21.2%60 39.7%214 1.42227 1.50-13 -0.09
3Crystal Palace15057 38.0%32 21.3%61 40.7%203 1.35228 1.52-25 -0.17
4Swindon Town13953 38.1%33 23.7%53 38.1%196 1.41219 1.58-23 -0.17
5Brighton and Hove Albion15650 32.1%39 25.0%67 42.9%190 1.22231 1.48-41 -0.26
6Southend United12950 38.8%35 27.1%44 34.1%179 1.39168 1.3011 0.09
7Northampton Town11450 43.9%29 25.4%35 30.7%175 1.54153 1.3422 0.19
8Queens Park Rangers15646 29.5%43 27.6%67 42.9%201 1.29244 1.56-43 -0.28
9Millwall12944 34.1%35 27.1%50 38.8%157 1.22181 1.40-24 -0.19
10Coventry City9844 44.9%18 18.4%36 36.7%163 1.66141 1.4422 0.22
Oppositions search tips

Searching will find all teams with "city" in their name. Searching will find all teams whose nickname are "The Robins"
Searching will find all teams with the initials SUFC. You can order the table by any of the column headers that are links.
Clicking any number in the table will return all the games that match your search.

Recent opposition searches (click to re-run search)

Top 20 opposition searches (click to re-run search)