# | Partnership | Partnership | PlayedP | WinsW % | DrawsD % | LossesL % | GoalsG g/m↓ |
---|---|---|---|---|---|---|---|
1 | Espen Baardsen & Alec Chamberlain | Baardsen & Chamberlain | 3 | 2 66.7% | 0 0.0% | 1 33.3% | 0 0.00 |
2 | Heurelho Gomes & Costel Pantilimon | Gomes & Pantilimon | 3 | 0 0.0% | 1 33.3% | 2 66.7% | 0 0.00 |
3 | Alec Chamberlain & Ben Foster | Chamberlain & Foster | 2 | 0 0.0% | 1 50.0% | 1 50.0% | 0 0.00 |
4 | Alec Chamberlain & Lenny Pidgeley | Chamberlain & Pidgeley | 2 | 1 50.0% | 1 50.0% | 0 0.0% | 0 0.00 |
5 | Manuel Almunia & Jonathan Bond | Almunia & Bond | 2 | 1 50.0% | 0 0.0% | 1 50.0% | 0 0.00 |
6 | Richard Lee & Mart Poom | Lee & Poom | 1 | 1 100.0% | 0 0.0% | 0 0.0% | 0 0.00 |
7 | Scott Loach & Mart Poom | Loach & Poom | 1 | 0 0.0% | 1 100.0% | 0 0.0% | 0 0.00 |
8 | Jonathan Bond & Jack Bonham | Bond & Bonham | 1 | 0 0.0% | 0 0.0% | 1 100.0% | 0 0.00 |
9 | Heurelho Gomes & Giedrius Arlauskis | Gomes & Arlauskis | 1 | 1 100.0% | 0 0.0% | 0 0.0% | 0 0.00 |
10 | Jonathan Bond & Scott Loach | Bond & Loach | 1 | 0 0.0% | 0 0.0% | 1 100.0% | 0 0.00 |
Searching Tom will find all partnerships featuring at least one player with "tom" in their name. Searching Tommy M will find all partnerships featuring at least one player with "Tommy M" in their name.
Searching Smith and Jones will find all partnerships where one player has "Smith" in their name, and one player has "Jones" in their name.
Try using the filters to limit it to just current players, to filter out those who haven't played too many games or scored many goals, or by position (either one or both players can be filtered here).