# | Partnership | Partnership | PlayedP↓ | WinsW % | DrawsD % | LossesL % | GoalsG g/m |
---|---|---|---|---|---|---|---|
1 | Tommy Barnett & Arthur Woodward | Barnett & Woodward | 344 | 145 42.2% | 77 22.4% | 122 35.5% | 146 0.42 |
2 | Kenny Jackett & Wilf Rostron | Jackett & Rostron | 300 | 127 42.3% | 63 21.0% | 110 36.7% | 55 0.18 |
3 | Stewart Scullion & Johnny Williams | Scullion & Williams | 283 | 113 39.9% | 74 26.1% | 96 33.9% | 47 0.17 |
4 | Nigel Gibbs & Gary Porter | Gibbs & Porter | 273 | 98 35.9% | 74 27.1% | 101 37.0% | 44 0.16 |
5 | Luther Blissett & Kenny Jackett | Blissett & Jackett | 260 | 112 43.1% | 56 21.5% | 92 35.4% | 126 0.48 |
6 | John Barnes & Wilf Rostron | Barnes & Rostron | 257 | 120 46.7% | 55 21.4% | 82 31.9% | 100 0.39 |
7 | Stewart Scullion & Duncan Welbourne | Scullion & Welbourne | 250 | 102 40.8% | 59 23.6% | 89 35.6% | 50 0.20 |
8 | Nigel Callaghan & Kenny Jackett | Callaghan & Jackett | 242 | 115 47.5% | 50 20.7% | 77 31.8% | 64 0.26 |
9 | Nigel Callaghan & Wilf Rostron | Callaghan & Rostron | 242 | 110 45.5% | 54 22.3% | 78 32.2% | 73 0.30 |
10 | David Holdsworth & Gary Porter | Holdsworth & Porter | 240 | 74 30.8% | 70 29.2% | 96 40.0% | 40 0.17 |
Searching Tom will find all partnerships featuring at least one player with "tom" in their name. Searching Tommy M will find all partnerships featuring at least one player with "Tommy M" in their name.
Searching Smith and Jones will find all partnerships where one player has "Smith" in their name, and one player has "Jones" in their name.
Try using the filters to limit it to just current players, to filter out those who haven't played too many games or scored many goals, or by position (either one or both players can be filtered here).