# | First / last (join-leave) | PlayedP↓ lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luther Blissett (1975-1993) | 503 415/84 | 451 52 | 223 44.3% | 116 23.1% | 164 32.6% | 186 0.37 | 3 | 28 | 34 | 1 |
2 | Nigel Gibbs (1983-2002) | 491 411/80 | 466 25 | 180 36.7% | 141 28.7% | 170 34.6% | 7 0.01 | 0 | 0 | 21 | 3 |
3 | Gary Porter (1983-1997) | 472 402/70 | 429 43 | 159 33.7% | 131 27.8% | 182 38.6% | 56 0.12 | 1 | 17 | 41 | 1 |
4 | Duncan Welbourne (1963-1974) | 457 411/46 | 449 8 | 171 37.4% | 121 26.5% | 165 36.1% | 25 0.05 | 0 | 0 | 7 | 0 |
5 | Lloyd Doyley (2001-2015) | 443 402/41 | 402 41 | 176 39.7% | 109 24.6% | 158 35.7% | 2 0 | 0 | 0 | 38 | 1 |
6 | Tommy Barnett (1928-1943) | 442 395/36 | 442 0 | 197 44.6% | 96 21.7% | 149 33.7% | 163 0.37 | 5 | 0 | 0 | 0 |
7 | Arthur Woodward (1926-1945) | 432 391/29 | 432 0 | 170 39.4% | 103 23.8% | 159 36.8% | 19 0.04 | 0 | 0 | 0 | 0 |
8 | Kenny Jackett (1978-1990) | 428 337/88 | 419 9 | 178 41.6% | 103 24.1% | 147 34.3% | 34 0.08 | 0 | 11 | 12 | 1 |
9 | Johnny Williams (1964-1975) | 419 374/45 | 416 3 | 149 35.6% | 110 26.3% | 160 38.2% | 2 0 | 0 | 0 | 5 | 0 |
10 | Troy Deeney (2010-2021) | 419 391/28 | 340 79 | 164 39.1% | 96 22.9% | 159 37.9% | 140 0.33 | 2 | 37 | 60 | 3 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.