# | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % ↓ | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Walker (1930-1931) | 2 2/0 | 2 0 | 0 0% | 2 100% | 0 0% | 0 0 | 0 | 0 | 0 | 0 |
2 | Patrick Bland (1939-1945) | 1 0/1 | 1 0 | 0 0% | 1 100% | 0 0% | 0 0 | 0 | 0 | 0 | 0 |
3 | Jack Bradshaw (1918-1919) | 1 1/0 | 1 0 | 0 0% | 1 100% | 0 0% | 0 0 | 0 | 0 | 0 | 0 |
4 | Theo Coles (1920-1921) | 1 1/0 | 1 0 | 0 0% | 1 100% | 0 0% | 0 0 | 0 | 0 | 0 | 0 |
5 | Jimmy Crussell (1924-1925) | 1 1/0 | 1 0 | 0 0% | 1 100% | 0 0% | 0 0 | 0 | 0 | 0 | 0 |
6 | Calum Davenport (2008-2008) | 1 1/0 | 1 0 | 0 0% | 1 100% | 0 0% | 0 0 | 0 | 0 | 1 | 0 |
7 | Harper (1905-1906) | 1 1/0 | 1 0 | 0 0% | 1 100% | 0 0% | 0 0 | 0 | 0 | 0 | 0 |
8 | George E Johnson (1938-1947) | 1 1/0 | 1 0 | 0 0% | 1 100% | 0 0% | 0 0 | 0 | 0 | 0 | 0 |
9 | Reginald Kirby (1922-1922) | 1 1/0 | 1 0 | 0 0% | 1 100% | 0 0% | 0 0 | 0 | 0 | 0 | 0 |
10 | Warren Neill (1996-1996) | 1 1/0 | 1 0 | 0 0% | 1 100% | 0 0% | 0 0 | 0 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.