| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % ↓ | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Hamilton (1900-1901) | 6 6/0 | 6 0 | 0 0% | 0 0% | 6 100% | 1 0.17 | 0 | 0 | 0 | 0 |
| 2 | Paul Walker (1971-1973) | 4 3/1 | 3 1 | 0 0% | 0 0% | 4 100% | 0 0 | 0 | 0 | 0 | 0 |
| 3 | John Frankish (1913-1913) | 3 2/1 | 3 0 | 0 0% | 0 0% | 3 100% | 0 0 | 0 | 0 | 0 | 0 |
| 4 | Ron Smith (1955-1957) | 3 2/1 | 3 0 | 0 0% | 0 0% | 3 100% | 0 0 | 0 | 0 | 0 | 0 |
| 5 | Geoff Steiner (1950-1953) | 3 3/0 | 3 0 | 0 0% | 0 0% | 3 100% | 0 0 | 0 | 0 | 0 | 0 |
| 6 | A W Ebden (1906-1908) | 2 2/0 | 2 0 | 0 0% | 0 0% | 2 100% | 0 0 | 0 | 0 | 0 | 0 |
| 7 | William Marshall (1921-1923) | 2 2/0 | 2 0 | 0 0% | 0 0% | 2 100% | 0 0 | 0 | 0 | 0 | 0 |
| 8 | Albert Woodison (1956-1958) | 2 0/2 | 2 0 | 0 0% | 0 0% | 2 100% | 0 0 | 0 | 0 | 0 | 0 |
| 9 | Arthur Ardley (1897-1898) | 1 1/0 | 1 0 | 0 0% | 0 0% | 1 100% | 0 0 | 0 | 0 | 0 | 0 |
| 10 | Wally Armstrong (1927-1928) | 1 1/0 | 1 0 | 0 0% | 0 0% | 1 100% | 0 0 | 0 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.