| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % ↓ | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Armstrong (2000-2001) | 3 3/0 | 0 3 | 0 0% | 0 0% | 3 100% | 0 0 | 0 | 0 | 0 | 0 |
| 2 | Maduka Okoye (2021-2023) | 2 0/2 | 2 0 | 0 0% | 0 0% | 2 100% | 0 0 | 0 | 0 | 0 | 0 |
| 3 | Steve Brooker (1999-2001) | 2 1/1 | 0 2 | 0 0% | 0 0% | 2 100% | 0 0 | 0 | 0 | 0 | 0 |
| 4 | Bernard Mensah (2011-2016) | 2 2/0 | 0 2 | 0 0% | 0 0% | 2 100% | 0 0 | 0 | 0 | 0 | 0 |
| 5 | Eddie Oshodi (2008-2011) | 2 1/1 | 0 2 | 0 0% | 0 0% | 2 100% | 0 0 | 0 | 0 | 0 | 0 |
| 6 | Dion Pereira (2015-2019) | 2 2/0 | 0 2 | 0 0% | 0 0% | 2 100% | 0 0 | 0 | 0 | 0 | 0 |
| 7 | Rob Elliot (2021-2022) | 1 0/1 | 1 0 | 0 0% | 0 0% | 1 100% | 0 0 | 0 | 0 | 0 | 0 |
| 8 | Jean-Alain Fanchone (2012-2012) | 1 1/0 | 1 0 | 0 0% | 0 0% | 1 100% | 0 0 | 0 | 0 | 1 | 0 |
| 9 | Daniel Grieves (1996-1999) | 1 0/1 | 1 0 | 0 0% | 0 0% | 1 100% | 0 0 | 0 | 0 | 0 | 0 |
| 10 | Alex Jakubiak (2013-2020) | 1 1/0 | 1 0 | 0 0% | 0 0% | 1 100% | 0 0 | 0 | 0 | 1 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.