| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens↓ | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Troy Deeney (2010-2021) | 419 391/28 | 340 79 | 164 39.1% | 96 22.9% | 159 37.9% | 140 0.33 | 2 | 37 | 60 | 3 |
| 2 | Luther Blissett (1975-1993) | 503 415/84 | 451 52 | 223 44.3% | 116 23.1% | 164 32.6% | 186 0.37 | 3 | 28 | 34 | 1 |
| 3 | Keith Eddy (1966-1972) | 274 240/34 | 273 1 | 100 36.5% | 64 23.4% | 110 40.1% | 31 0.11 | 0 | 18 | 3 | 0 |
| 4 | Gary Porter (1983-1997) | 472 402/70 | 429 43 | 159 33.7% | 131 27.8% | 182 38.6% | 56 0.12 | 1 | 17 | 41 | 1 |
| 5 | Cliff Holton (1958-1966) | 166 144/22 | 166 0 | 69 41.6% | 38 22.9% | 59 35.5% | 105 0.63 | 5 | 17 | 0 | 0 |
| 6 | Johnny Meadows (1951-1961) | 244 222/22 | 244 0 | 86 35.2% | 60 24.6% | 98 40.2% | 49 0.2 | 0 | 15 | 0 | 0 |
| 7 | Jimmy Bowie (1952-1956) | 131 125/6 | 131 0 | 50 38.2% | 38 29% | 43 32.8% | 40 0.31 | 1 | 13 | 0 | 0 |
| 8 | Francis McPherson (1928-1936) | 106 94/8 | 106 0 | 41 38.7% | 19 17.9% | 46 43.4% | 77 0.73 | 5 | 12 | 0 | 0 |
| 9 | William Morgan (1903-1904) | 35 33/2 | 35 0 | 30 85.7% | 2 5.7% | 3 8.6% | 14 0.4 | 0 | 12 | 0 | 0 |
| 10 | Kenny Jackett (1978-1990) | 428 337/88 | 419 9 | 178 41.6% | 103 24.1% | 147 34.3% | 34 0.08 | 0 | 11 | 12 | 1 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.