# | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed↓ | Reds |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tommy Smith (1997-2009) | 306 275/31 | 263 43 | 109 35.6% | 68 22.2% | 129 42.2% | 64 0.21 | 0 | 7 | 79 | 0 |
2 | Ken Sema (2018-now) | 176 159/17 | 128 48 | 75 42.6% | 42 23.9% | 59 33.5% | 12 0.07 | 0 | 0 | 68 | 0 |
3 | Troy Deeney (2010-2021) | 419 391/28 | 340 79 | 164 39.1% | 96 22.9% | 159 37.9% | 140 0.33 | 2 | 37 | 60 | 3 |
4 | Tom Cleverley (2009-2023) | 181 170/11 | 147 34 | 61 33.7% | 40 22.1% | 80 44.2% | 19 0.1 | 0 | 0 | 55 | 2 |
5 | Heidar Helguson (2000-2010) | 228 203/25 | 174 54 | 72 31.6% | 50 21.9% | 106 46.5% | 75 0.33 | 0 | 4 | 54 | 3 |
6 | Will Hughes (2017-2021) | 118 107/11 | 99 19 | 48 40.7% | 19 16.1% | 51 43.2% | 8 0.07 | 0 | 0 | 53 | 0 |
7 | Almen Abdi (2012-2016) | 130 118/12 | 106 24 | 65 50% | 23 17.7% | 42 32.3% | 25 0.19 | 0 | 2 | 51 | 0 |
8 | Gifton Noel-Williams (1996-2003) | 193 169/24 | 127 66 | 80 41.5% | 58 30.1% | 55 28.5% | 41 0.21 | 0 | 0 | 50 | 1 |
9 | Micah Hyde (1997-2004) | 286 256/30 | 267 19 | 104 36.4% | 72 25.2% | 110 38.5% | 27 0.09 | 0 | 0 | 48 | 2 |
10 | Nathaniel Chalobah (2012-2021) | 127 116/11 | 98 29 | 60 47.2% | 32 25.2% | 35 27.6% | 9 0.07 | 0 | 0 | 46 | 1 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.