# | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % ↓ | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harry Jordan (1897-1901) | 3 3/0 | 3 0 | 3 100% | 0 0% | 0 0% | 0 0 | 0 | 0 | 0 | 0 |
2 | Thomas Steel (1897-1899) | 3 2/1 | 3 0 | 3 100% | 0 0% | 0 0% | 0 0 | 0 | 0 | 0 | 0 |
3 | Charles Tracey (1930-1931) | 3 3/0 | 3 0 | 3 100% | 0 0% | 0 0% | 1 0.33 | 0 | 0 | 0 | 0 |
4 | J Davis (1902-1904) | 2 2/0 | 2 0 | 2 100% | 0 0% | 0 0% | 0 0 | 0 | 0 | 0 | 0 |
5 | Edwin Miller (1921-1923) | 2 2/0 | 2 0 | 2 100% | 0 0% | 0 0% | 0 0 | 0 | 0 | 0 | 0 |
6 | John Paull (1897-1899) | 2 1/1 | 2 0 | 2 100% | 0 0% | 0 0% | 0 0 | 0 | 0 | 0 | 0 |
7 | Thomas Tierney (1904-1904) | 2 2/0 | 2 0 | 2 100% | 0 0% | 0 0% | 0 0 | 0 | 0 | 0 | 0 |
8 | Harry Vanner (1928-1929) | 2 2/0 | 2 0 | 2 100% | 0 0% | 0 0% | 0 0 | 0 | 0 | 0 | 0 |
9 | John Yates (1927-1928) | 2 2/0 | 2 0 | 2 100% | 0 0% | 0 0% | 0 0 | 0 | 0 | 0 | 0 |
10 | Mamadou Doumbia (2024-) | 2 0/2 | 0 2 | 2 100% | 0 0% | 0 0% | 0 0 | 0 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.