# | Season | Lge | P | W % | D % | L % | F av | A↑ av | GD av | CS av | FP tt | ^v |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024/25 | Football League Championship | 5 | 3 60% | 1 20% | 1 20% | 9 1.80 | 5 1.00 | 4 0.80 | 1 0.20 | - 24 | |
2 | 2020/21 | Football League Championship | 46 | 27 58.7% | 10 21.7% | 9 19.6% | 63 1.37 | 30 0.65 | 33 0.72 | 23 0.50 | 2 24 | |
3 | 1903/04 | Southern League Division 2 | 33 | 29 87.9% | 2 6.1% | 2 6.1% | 126 3.82 | 30 0.91 | 96 2.91 | 15 0.45 | 1 11 | |
4 | 1899/00 | Southern League Division 2 | 29 | 22 75.9% | 2 6.9% | 5 17.2% | 99 3.41 | 32 1.10 | 67 2.31 | 13 0.45 | 1 12 | |
5 | 1968/69 | Football League Division 3 | 46 | 27 58.7% | 10 21.7% | 9 19.6% | 74 1.61 | 34 0.74 | 40 0.87 | 25 0.54 | 1 24 | |
6 | 1949/50 | Football League Division 3 (South) | 42 | 16 38.1% | 13 31% | 13 31% | 45 1.07 | 35 0.83 | 10 0.24 | 20 0.48 | 6 21 | |
7 | 1996/97 | Football League Division 2 | 46 | 16 34.8% | 19 41.3% | 11 23.9% | 45 0.98 | 38 0.83 | 7 0.15 | 22 0.48 | 13 24 | |
8 | 1977/78 | Football League Division 4 | 46 | 30 65.2% | 11 23.9% | 5 10.9% | 85 1.85 | 38 0.83 | 47 1.02 | 19 0.41 | 1 24 | |
9 | 1997/98 | Football League Division 2 | 46 | 24 52.2% | 16 34.8% | 6 13% | 67 1.46 | 41 0.89 | 26 0.57 | 14 0.30 | 1 24 | |
10 | 1981/82 | Football League Division 2 | 42 | 23 54.8% | 11 26.2% | 8 19% | 76 1.81 | 42 1.00 | 34 0.81 | 17 0.40 | 2 21 |
Clicking any number in the table will return all the games that match your search.
You can order the table by any of the column headers that are links.