# | Season | Lge | P | W % | D % | L % | F av | A av↑ | GD av | CS av | FP tt | ^v |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2020/21 | Football League Championship | 46 | 27 58.7% | 10 21.7% | 9 19.6% | 63 1.37 | 30 0.65 | 33 0.72 | 23 0.50 | 2 24 | |
2 | 1968/69 | Football League Division 3 | 46 | 27 58.7% | 10 21.7% | 9 19.6% | 74 1.61 | 34 0.74 | 40 0.87 | 25 0.54 | 1 24 | |
3 | 1996/97 | Football League Division 2 | 46 | 16 34.8% | 19 41.3% | 11 23.9% | 45 0.98 | 38 0.83 | 7 0.15 | 22 0.48 | 13 24 | |
4 | 1977/78 | Football League Division 4 | 46 | 30 65.2% | 11 23.9% | 5 10.9% | 85 1.85 | 38 0.83 | 47 1.02 | 19 0.41 | 1 24 | |
5 | 1949/50 | Football League Division 3 (South) | 42 | 16 38.1% | 13 31% | 13 31% | 45 1.07 | 35 0.83 | 10 0.24 | 20 0.48 | 6 21 | |
6 | 1997/98 | Football League Division 2 | 46 | 24 52.2% | 16 34.8% | 6 13% | 67 1.46 | 41 0.89 | 26 0.57 | 14 0.30 | 1 24 | |
7 | 1903/04 | Southern League Division 2 | 33 | 29 87.9% | 2 6.1% | 2 6.1% | 126 3.82 | 30 0.91 | 96 2.91 | 15 0.45 | 1 11 | |
8 | 1994/95 | Football League Division 1 | 46 | 19 41.3% | 13 28.3% | 14 30.4% | 52 1.13 | 46 1.00 | 6 0.13 | 20 0.43 | 7 24 | |
9 | 1981/82 | Football League Division 2 | 42 | 23 54.8% | 11 26.2% | 8 19% | 76 1.81 | 42 1.00 | 34 0.81 | 17 0.40 | 2 21 | |
10 | 1966/67 | Football League Division 3 | 46 | 20 43.5% | 14 30.4% | 12 26.1% | 61 1.33 | 46 1.00 | 15 0.33 | 15 0.33 | 3 24 |
Clicking any number in the table will return all the games that match your search.
You can order the table by any of the column headers that are links.