# | Season | Lge | P | W % | D % | L % | F av | A av | GD av | CS↓ av | FP tt | ^v |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1968/69 | Football League Division 3 | 46 | 27 58.7% | 10 21.7% | 9 19.6% | 74 1.61 | 34 0.74 | 40 0.87 | 25 0.54 | 1 24 | |
2 | 2020/21 | Football League Championship | 46 | 27 58.7% | 10 21.7% | 9 19.6% | 63 1.37 | 30 0.65 | 33 0.72 | 23 0.50 | 2 24 | |
3 | 1996/97 | Football League Division 2 | 46 | 16 34.8% | 19 41.3% | 11 23.9% | 45 0.98 | 38 0.83 | 7 0.15 | 22 0.48 | 13 24 | |
4 | 1994/95 | Football League Division 1 | 46 | 19 41.3% | 13 28.3% | 14 30.4% | 52 1.13 | 46 1.00 | 6 0.13 | 20 0.43 | 7 24 | |
5 | 1949/50 | Football League Division 3 (South) | 42 | 16 38.1% | 13 31% | 13 31% | 45 1.07 | 35 0.83 | 10 0.24 | 20 0.48 | 6 21 | |
6 | 1988/89 | Football League Division 2 | 48 | 22 45.8% | 14 29.2% | 12 25% | 75 1.56 | 49 1.02 | 26 0.54 | 19 0.40 | 4 24 | |
7 | 1977/78 | Football League Division 4 | 46 | 30 65.2% | 11 23.9% | 5 10.9% | 85 1.85 | 38 0.83 | 47 1.02 | 19 0.41 | 1 24 | |
8 | 1924/25 | Football League Division 3 (South) | 42 | 17 40.5% | 9 21.4% | 16 38.1% | 38 0.90 | 47 1.12 | -9 -0.21 | 19 0.45 | 11 21 | |
9 | 1919/20 | Southern League Division 1 | 42 | 26 61.9% | 6 14.3% | 10 23.8% | 69 1.64 | 42 1.00 | 27 0.64 | 18 0.43 | 2 21 | |
10 | 1991/92 | Football League Division 2 | 46 | 18 39.1% | 11 23.9% | 17 37% | 51 1.11 | 48 1.04 | 3 0.07 | 17 0.37 | 10 24 |
Clicking any number in the table will return all the games that match your search.
You can order the table by any of the column headers that are links.