# | Season | Lge | P | W % | D↓ % | L % | F av | A av | GD av | CS av | FP tt | ^v |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1996/97 | Football League Division 2 | 46 | 16 34.8% | 19 41.3% | 11 23.9% | 45 0.98 | 38 0.83 | 7 0.15 | 22 0.48 | 13 24 | |
2 | 1995/96 | Football League Division 1 | 46 | 10 21.7% | 18 39.1% | 18 39.1% | 62 1.35 | 70 1.52 | -8 -0.17 | 8 0.17 | 23 24 | |
3 | 1921/22 | Football League Division 3 (South) | 42 | 13 31% | 18 42.9% | 11 26.2% | 54 1.29 | 48 1.14 | 6 0.14 | 11 0.26 | 7 21 | |
4 | 2023/24 | Football League Championship | 46 | 13 28.3% | 17 37% | 16 34.8% | 61 1.33 | 61 1.33 | 0 0.00 | 14 0.30 | 15 24 | |
5 | 1974/75 | Football League Division 3 | 46 | 10 21.7% | 17 37% | 19 41.3% | 52 1.13 | 75 1.63 | -23 -0.50 | 11 0.24 | 23 24 | |
6 | 1972/73 | Football League Division 3 | 46 | 12 26.1% | 17 37% | 17 37% | 43 0.93 | 48 1.04 | -5 -0.11 | 12 0.26 | 19 24 | |
7 | 1952/53 | Football League Division 3 (South) | 46 | 15 32.6% | 17 37% | 14 30.4% | 62 1.35 | 63 1.37 | -1 -0.02 | 10 0.22 | 10 24 | |
8 | 1906/07 | Southern League Division 1 | 53 | 16 30.2% | 17 32.1% | 20 37.7% | 61 1.15 | 86 1.62 | -25 -0.47 | 17 0.32 | 9 20 | |
9 | 2011/12 | Football League Championship | 46 | 16 34.8% | 16 34.8% | 14 30.4% | 56 1.22 | 64 1.39 | -8 -0.17 | 10 0.22 | 11 24 | |
10 | 2007/08 | Football League Championship | 48 | 18 37.5% | 16 33.3% | 14 29.2% | 63 1.31 | 62 1.29 | 1 0.02 | 13 0.27 | 6 24 |
Clicking any number in the table will return all the games that match your search.
You can order the table by any of the column headers that are links.