# | Season | Lge | P | W % | D %↓ | L % | F av | A av | GD av | CS av | FP tt | ^v |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1921/22 | Football League Division 3 (South) | 42 | 13 31% | 18 42.9% | 11 26.2% | 54 1.29 | 48 1.14 | 6 0.14 | 11 0.26 | 7 21 | |
2 | 1996/97 | Football League Division 2 | 46 | 16 34.8% | 19 41.3% | 11 23.9% | 45 0.98 | 38 0.83 | 7 0.15 | 22 0.48 | 13 24 | |
3 | 1995/96 | Football League Division 1 | 46 | 10 21.7% | 18 39.1% | 18 39.1% | 62 1.35 | 70 1.52 | -8 -0.17 | 8 0.17 | 23 24 | |
4 | 2023/24 | Football League Championship | 46 | 13 28.3% | 17 37% | 16 34.8% | 61 1.33 | 61 1.33 | 0 0.00 | 14 0.30 | 15 24 | |
5 | 1974/75 | Football League Division 3 | 46 | 10 21.7% | 17 37% | 19 41.3% | 52 1.13 | 75 1.63 | -23 -0.50 | 11 0.24 | 23 24 | |
6 | 1972/73 | Football League Division 3 | 46 | 12 26.1% | 17 37% | 17 37% | 43 0.93 | 48 1.04 | -5 -0.11 | 12 0.26 | 19 24 | |
7 | 1952/53 | Football League Division 3 (South) | 46 | 15 32.6% | 17 37% | 14 30.4% | 62 1.35 | 63 1.37 | -1 -0.02 | 10 0.22 | 10 24 | |
8 | 1948/49 | Football League Division 3 (South) | 42 | 10 23.8% | 15 35.7% | 17 40.5% | 41 0.98 | 54 1.29 | -13 -0.31 | 10 0.24 | 17 21 | |
9 | 1923/24 | Football League Division 3 (South) | 42 | 9 21.4% | 15 35.7% | 18 42.9% | 45 1.07 | 54 1.29 | -9 -0.21 | 13 0.31 | 20 21 | |
10 | 2011/12 | Football League Championship | 46 | 16 34.8% | 16 34.8% | 14 30.4% | 56 1.22 | 64 1.39 | -8 -0.17 | 10 0.22 | 11 24 |
Clicking any number in the table will return all the games that match your search.
You can order the table by any of the column headers that are links.