# | Season | Lge | P | W % | D % | L % | F av↓ | A av | GD av | CS av | FP tt | ^v |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1903/04 | Southern League Division 2 | 33 | 29 87.9% | 2 6.1% | 2 6.1% | 126 3.82 | 30 0.91 | 96 2.91 | 15 0.45 | 1 11 | |
2 | 1899/00 | Southern League Division 2 | 29 | 22 75.9% | 2 6.9% | 5 17.2% | 99 3.41 | 32 1.10 | 67 2.31 | 13 0.45 | 1 12 | |
3 | 1898/99 | Southern League Division 2 (London Section) | 32 | 22 68.8% | 3 9.4% | 7 21.9% | 105 3.28 | 47 1.47 | 58 1.81 | 5 0.16 | 3 6 | |
4 | 1936/37 | Football League Division 3 (South) | 42 | 19 45.2% | 11 26.2% | 12 28.6% | 85 2.02 | 60 1.43 | 25 0.60 | 11 0.26 | 4 21 | |
5 | 1959/60 | Football League Division 4 | 46 | 24 52.2% | 9 19.6% | 13 28.3% | 92 2.00 | 67 1.46 | 25 0.54 | 11 0.24 | 4 24 | |
6 | 2014/15 | Football League Championship | 46 | 27 58.7% | 8 17.4% | 11 23.9% | 91 1.98 | 50 1.09 | 41 0.89 | 15 0.33 | 2 24 | |
7 | 1984/85 | Football League Division 1 | 42 | 14 33.3% | 13 31% | 15 35.7% | 81 1.93 | 71 1.69 | 10 0.24 | 6 0.14 | 11 21 | |
8 | 1931/32 | Football League Division 3 (South) | 42 | 19 45.2% | 8 19% | 15 35.7% | 81 1.93 | 79 1.88 | 2 0.05 | 7 0.17 | 11 21 | |
9 | 1935/36 | Football League Division 3 (South) | 42 | 20 47.6% | 9 21.4% | 13 31% | 80 1.90 | 54 1.29 | 26 0.62 | 12 0.29 | 5 21 | |
10 | 1928/29 | Football League Division 3 (South) | 42 | 19 45.2% | 10 23.8% | 13 31% | 79 1.88 | 74 1.76 | 5 0.12 | 9 0.21 | 8 21 |
Clicking any number in the table will return all the games that match your search.
You can order the table by any of the column headers that are links.