# Season Lge P W % D % L % F av A av GD↓ av CS av FP tt ^v
11903/04Southern League Division 23329 87.9%2 6.1%2 6.1%126 3.8230 0.9196 2.9115 0.451 11emoji_events
21899/00Southern League Division 22922 75.9%2 6.9%5 17.2%99 3.4132 1.1067 2.3113 0.451 12emoji_events
31898/99Southern League Division 2 (London Section)3222 68.8%3 9.4%7 21.9%105 3.2847 1.4758 1.815 0.163 6 
41977/78Football League Division 44630 65.2%11 23.9%5 10.9%85 1.8538 0.8347 1.0219 0.411 24emoji_events
52014/15Football League Championship4627 58.7%8 17.4%11 23.9%91 1.9850 1.0941 0.8915 0.332 24arrow_upward
61968/69Football League Division 34627 58.7%10 21.7%9 19.6%74 1.6134 0.7440 0.8725 0.541 24emoji_events
71981/82Football League Division 24223 54.8%11 26.2%8 19%76 1.8142 1.0034 0.8117 0.402 21arrow_upward
82020/21Football League Championship4627 58.7%10 21.7%9 19.6%63 1.3730 0.6533 0.7223 0.502 24arrow_upward
91978/79Football League Division 34624 52.2%12 26.1%10 21.7%83 1.8052 1.1331 0.6717 0.372 24arrow_upward
102005/06Football League Championship4924 49%16 32.7%9 18.4%83 1.6953 1.0830 0.6115 0.313 24arrow_upward
Seasons search tips

Clicking any number in the table will return all the games that match your search.
You can order the table by any of the column headers that are links.

Recent season searches (click to re-run search)

Top 20 season searches (click to re-run search)