# | Season | Lge | P | W % | D % | L %↓ | F av | A av | GD av | CS av | FP tt | ^v |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2021/22 | Premier League | 38 | 6 15.8% | 5 13.2% | 27 71.1% | 34 0.89 | 77 2.03 | -43 -1.13 | 4 0.11 | 19 20 | |
2 | 1999/00 | FA Premier League | 38 | 6 15.8% | 6 15.8% | 26 68.4% | 35 0.92 | 77 2.03 | -42 -1.11 | 6 0.16 | 20 20 | |
3 | 1971/72 | Football League Division 2 | 42 | 5 11.9% | 9 21.4% | 28 66.7% | 24 0.57 | 75 1.79 | -51 -1.21 | 6 0.14 | 22 21 | |
4 | 1902/03 | Southern League Division 1 | 34 | 8 23.5% | 4 11.8% | 22 64.7% | 48 1.41 | 97 2.85 | -49 -1.44 | 1 0.03 | 15 16 | |
5 | 1900/01 | Southern League Division 1 | 29 | 6 20.7% | 5 17.2% | 18 62.1% | 24 0.83 | 52 1.79 | -28 -0.97 | 5 0.17 | 14 6 | |
6 | 1901/02 | Southern League Division 1 | 30 | 9 30% | 4 13.3% | 17 56.7% | 36 1.20 | 60 2.00 | -24 -0.80 | 6 0.20 | 13 16 | |
7 | 1950/51 | Football League Division 3 (South) | 46 | 9 19.6% | 11 23.9% | 26 56.5% | 54 1.17 | 88 1.91 | -34 -0.74 | 7 0.15 | 23 24 | |
8 | 1987/88 | Football League Division 1 | 40 | 7 17.5% | 11 27.5% | 22 55% | 27 0.68 | 51 1.28 | -24 -0.60 | 8 0.20 | 20 20 | |
9 | 2019/20 | Premier League | 38 | 8 21.1% | 10 26.3% | 20 52.6% | 36 0.95 | 64 1.68 | -28 -0.74 | 9 0.24 | 19 20 | |
10 | 2016/17 | Premier League | 38 | 11 28.9% | 7 18.4% | 20 52.6% | 40 1.05 | 68 1.79 | -28 -0.74 | 7 0.18 | 17 20 |
Clicking any number in the table will return all the games that match your search.
You can order the table by any of the column headers that are links.