| # | Season | Lge | P | W % | D % | L %↓ | F av | A av | GD av | CS av | FP tt | ^v |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 1933/34 | Football League Division 3 (South) | 42 | 15 35.7% | 7 16.7% | 20 47.6% | 71 1.69 | 63 1.50 | 8 0.19 | 13 0.31 | 15 21 | |
| 22 | 2024/25 | Football League Championship | 46 | 16 34.8% | 9 19.6% | 21 45.7% | 53 1.15 | 61 1.33 | -8 -0.17 | 12 0.26 | 14 24 | |
| 23 | 1962/63 | Football League Division 3 | 46 | 17 37% | 8 17.4% | 21 45.7% | 82 1.78 | 85 1.85 | -3 -0.07 | 7 0.15 | 17 24 | |
| 24 | 1970/71 | Football League Division 2 | 42 | 10 23.8% | 13 31% | 19 45.2% | 38 0.90 | 60 1.43 | -22 -0.52 | 9 0.21 | 18 21 | |
| 25 | 1929/30 | Football League Division 3 (South) | 42 | 15 35.7% | 8 19% | 19 45.2% | 60 1.43 | 73 1.74 | -13 -0.31 | 6 0.14 | 15 21 | |
| 26 | 1909/10 | Southern League Division 1 | 42 | 10 23.8% | 13 31% | 19 45.2% | 51 1.21 | 76 1.81 | -25 -0.60 | 8 0.19 | 19 22 | |
| 27 | 1907/08 | Southern League Division 1 | 40 | 12 30% | 10 25% | 18 45% | 51 1.28 | 66 1.65 | -15 -0.38 | 10 0.25 | 14 20 | |
| 28 | 2015/16 | Premier League | 38 | 12 31.6% | 9 23.7% | 17 44.7% | 40 1.05 | 50 1.32 | -10 -0.26 | 11 0.29 | 13 20 | |
| 29 | 2009/10 | Football League Championship | 46 | 14 30.4% | 12 26.1% | 20 43.5% | 61 1.33 | 68 1.48 | -7 -0.15 | 11 0.24 | 16 24 | |
| 30 | 2008/09 | Football League Championship | 46 | 16 34.8% | 10 21.7% | 20 43.5% | 68 1.48 | 72 1.57 | -4 -0.09 | 10 0.22 | 13 24 |
Clicking any number in the table will return all the games that match your search.
You can order the table by any of the column headers that are links.