| # | Season | Lge | P | W % | D % | L %↓ | F av | A av | GD av | CS av | FP tt | ^v |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 2002/03 | Football League Division 1 | 46 | 17 37% | 9 19.6% | 20 43.5% | 54 1.17 | 70 1.52 | -16 -0.35 | 13 0.28 | 13 24 | |
| 32 | 1958/59 | Football League Division 4 | 46 | 16 34.8% | 10 21.7% | 20 43.5% | 81 1.76 | 79 1.72 | 2 0.04 | 6 0.13 | 15 24 | |
| 33 | 1947/48 | Football League Division 3 (South) | 42 | 14 33.3% | 10 23.8% | 18 42.9% | 57 1.36 | 79 1.88 | -22 -0.52 | 5 0.12 | 15 21 | |
| 34 | 1927/28 | Football League Division 3 (South) | 42 | 14 33.3% | 10 23.8% | 18 42.9% | 68 1.62 | 78 1.86 | -10 -0.24 | 8 0.19 | 15 21 | |
| 35 | 1925/26 | Football League Division 3 (South) | 42 | 15 35.7% | 9 21.4% | 18 42.9% | 73 1.74 | 89 2.12 | -16 -0.38 | 6 0.14 | 15 21 | |
| 36 | 1923/24 | Football League Division 3 (South) | 42 | 9 21.4% | 15 35.7% | 18 42.9% | 45 1.07 | 54 1.29 | -9 -0.21 | 13 0.31 | 20 21 | |
| 37 | 1908/09 | Southern League Division 1 | 40 | 14 35% | 9 22.5% | 17 42.5% | 51 1.28 | 64 1.60 | -13 -0.33 | 8 0.20 | 14 21 | |
| 38 | 2018/19 | Premier League | 38 | 14 36.8% | 8 21.1% | 16 42.1% | 52 1.37 | 59 1.55 | -7 -0.18 | 7 0.18 | 11 20 | |
| 39 | 1912/13 | Southern League Division 1 | 38 | 12 31.6% | 10 26.3% | 16 42.1% | 43 1.13 | 50 1.32 | -7 -0.18 | 8 0.21 | 14 20 | |
| 40 | 1910/11 | Southern League Division 1 | 38 | 13 34.2% | 9 23.7% | 16 42.1% | 49 1.29 | 65 1.71 | -16 -0.42 | 11 0.29 | 14 20 |
Clicking any number in the table will return all the games that match your search.
You can order the table by any of the column headers that are links.