P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|
2054 | 0 | 0 | 2054 | 1256 | 5119 | -3863 |
# | Match date | Date | Opponent | Home/Away | H/A | Res | Scorers | ||
---|---|---|---|---|---|---|---|---|---|
1 | Wed 14 Sep 1983 | 14/09/83 | ![]() | 1FC Kaiserslautern | Away | A | L | 1-3 | Gilligan |
2 | Sat 02 Oct 1926 | 02/10/26 | Aberdare Athletic | Away | A | L | 2-3 | Daniels, Swan | |
3 | Sat 02 Jan 1926 | 02/01/26 | Aberdare Athletic | Away | A | L | 1-8 | Foster | |
4 | Sat 29 Nov 1924 | 29/11/24 | Aberdare Athletic | Away | A | L | 0-2 | ||
5 | Sat 09 Feb 1924 | 09/02/24 | Aberdare Athletic | Away | A | L | 0-4 | ||
6 | Sat 03 Mar 1923 | 03/03/23 | Aberdare Athletic | Away | A | L | 1-3 | Pagnam | |
7 | Sat 24 Sep 1921 | 24/09/21 | Aberdare Athletic | Away | A | L | 0-3 | ||
8 | Sat 27 Feb 2021 | 27/02/21 | AFC Bournemouth | Away | A | L | 0-1 | ||
9 | Sat 06 Oct 2018 | 06/10/18 | AFC Bournemouth | Home | H | L | 0-4 | ||
10 | Fri 30 Jan 2015 | 30/01/15 | AFC Bournemouth | Away | A | L | 0-2 |
Try searching for will find all matches against teams with united in their name. Searching will find all matches played on the south coast.
will return all games where Luther Blissett scored.
will return all games where Troy Deeney scored a penalty away from home.
will return all wins played away on a friday.
will return all games where Watford scored 3.
will return all games where the opposition scored 4.
will return all games where Watford scored more than 3 and the opposition scored less than 2.
- any game featuring a scored penalty.
will get games where a substitute coming on has then been taken off again.
will get games where a substitute coming on has scored.
will get games where a goalscorer has been substituted.
will get games where a substitute has come on, scored and then been substituted.
will get games in the top tier only.
will get games where there has been a red card.
will get games where Nigel Gibbs has been sent off.
You can order the table by any of the column headers that are links.