# | Season ↑ | Lge | P | W | D | L | F | A |
---|---|---|---|---|---|---|---|---|
1 | 1898/99 | FA Cup | 5 | 3 | 1 | 1 | 9 | 3 |
2 | 1899/00 | FA Cup | 4 | 3 | 0 | 1 | 13 | 4 |
3 | 1900/01 | FA Cup | 3 | 1 | 1 | 1 | 12 | 5 |
4 | 1901/02 | FA Cup | 2 | 1 | 0 | 1 | 3 | 3 |
5 | 1902/03 | FA Cup | 2 | 0 | 1 | 1 | 1 | 4 |
6 | 1903/04 | FA Cup | 2 | 1 | 0 | 1 | 7 | 4 |
7 | 1904/05 | FA Cup | 5 | 3 | 1 | 1 | 14 | 5 |
8 | 1905/06 | FA Cup | 3 | 2 | 0 | 1 | 9 | 4 |
9 | 1906/07 | FA Cup | 2 | 1 | 0 | 1 | 3 | 2 |
10 | 1907/08 | FA Cup | 1 | 0 | 0 | 1 | 0 | 1 |
Searching FA will find all FA Cup cup-runs.
Clicking any number in the table will return all the games that match your search.