# Name First game M W % D↓ % L % F A GD CS
1 Graham Taylor 1977-08-13 756 333 44% 185 24.5% 238 31.5% 1199 988 211 201
2 Harry Kent 1910-09-03 523 201 38.4% 129 24.7% 193 36.9% 725 722 3 153
3 Neil McBain 1929-08-31 513 204 39.8% 117 22.8% 192 37.4% 884 804 80 118
4 Ken Furphy 1964-11-14 331 131 39.6% 85 25.7% 115 34.7% 438 376 62 107
5 John Goodall 1903-09-05 333 138 41.4% 72 21.6% 123 36.9% 567 490 77 97
6 Ron Burgess 1959-02-14 228 93 40.8% 52 22.8% 83 36.4% 397 362 35 52
7 Mike Keen 1973-08-25 196 73 37.2% 52 26.5% 71 36.2% 260 264 -4 53
8 Adrian Boothroyd 2005-04-02 176 65 36.9% 51 29% 60 34.1% 230 232 -2 51
9 Len Goulden 1952-11-08 160 61 38.1% 44 27.5% 55 34.4% 240 235 5 38
10 Glenn Roeder 1993-08-14 141 45 31.9% 40 28.4% 56 39.7% 173 194 -21 39
Manager search tips

Searching Bill will find all managers with Bill in their name.
You can filter by league or cup to see filtered stats, or by location.
You can order the table by any of the column headers that are links.
Clicking any number in the table will return all the games that match your search.

Recent manager searches (click to re-run search)

Top 20 manager searches (click to re-run search)