# Name First game↑ M W % D % L % F A GD CS
1 John Goodall 1903-09-05 333 138 41.4% 72 21.6% 123 36.9% 567 490 77 97
2 Harry Kent 1910-09-03 523 201 38.4% 129 24.7% 193 36.9% 725 722 3 153
3 Fred Pagnam 1926-08-28 133 49 36.8% 28 21.1% 56 42.1% 224 249 -25 30
4 Neil McBain 1929-08-31 513 204 39.8% 117 22.8% 192 37.4% 884 804 80 118
5 Bill Findlay 1937-08-28 142 62 43.7% 35 24.6% 45 31.7% 231 195 36 41
6 Jackie Bray 1947-03-22 37 11 29.7% 8 21.6% 18 48.6% 46 70 -24 4
7 Eddie Hapgood 1948-02-28 94 32 34% 28 29.8% 34 36.2% 114 113 1 29
8 Ron Gray 1950-03-18 57 13 22.8% 15 26.3% 29 50.9% 63 95 -32 13
9 Haydn Green 1951-09-06 56 17 30.4% 11 19.6% 28 50% 76 97 -21 10
10 Len Goulden 1952-11-08 160 61 38.1% 44 27.5% 55 34.4% 240 235 5 38
Manager search tips

Searching Bill will find all managers with Bill in their name.
You can filter by league or cup to see filtered stats, or by location.
You can order the table by any of the column headers that are links.
Clicking any number in the table will return all the games that match your search.

Recent manager searches (click to re-run search)

Top 20 manager searches (click to re-run search)