# | Name | First game↓ | M | W % | D % | L % | F | A | GD | CS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Cleverley | 2024-03-16 | 27 | 11 40.7% | 8 29.6% | 8 29.6% | 35 | 34 | 1 | 10 |
2 | Valerien Ismael | 2023-08-05 | 37 | 11 29.7% | 12 32.4% | 14 37.8% | 52 | 51 | 1 | 9 |
3 | Chris Wilder | 2023-03-11 | 11 | 3 27.3% | 3 27.3% | 5 45.5% | 15 | 15 | 0 | 3 |
4 | Slaven Bilic | 2022-10-02 | 25 | 10 40% | 7 28% | 8 32% | 30 | 27 | 3 | 10 |
5 | Rob Edwards | 2022-08-01 | 10 | 3 30% | 5 50% | 2 20% | 11 | 11 | 0 | 3 |
6 | Roy Hodgson | 2022-02-05 | 18 | 2 11.1% | 3 16.7% | 13 72.2% | 11 | 37 | -26 | 4 |
7 | Claudio Ranieri | 2021-10-16 | 13 | 2 15.4% | 1 7.7% | 10 76.9% | 16 | 30 | -14 | 0 |
8 | Xisco Munoz | 2020-12-26 | 33 | 20 60.6% | 4 12.1% | 9 27.3% | 47 | 25 | 22 | 15 |
9 | Vladimir Ivic | 2020-08-17 | 20 | 9 45% | 7 35% | 4 20% | 23 | 15 | 8 | 8 |
10 | Nigel Pearson | 2019-12-04 | 20 | 7 35% | 4 20% | 9 45% | 25 | 27 | -2 | 5 |
Searching Bill will find all managers with Bill in their name.
You can filter by league or cup to see filtered stats, or by location.
You can order the table by any of the column headers that are links.
Clicking any number in the table will return all the games that match your search.