# | Name | First game | M | W % | D % | L % | F | A | GD↓ | CS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Graham Taylor | 1977-08-13 | 756 | 333 44% | 185 24.5% | 238 31.5% | 1199 | 988 | 211 | 201 |
2 | Neil McBain | 1929-08-31 | 513 | 204 39.8% | 117 22.8% | 192 37.4% | 884 | 804 | 80 | 118 |
3 | John Goodall | 1903-09-05 | 333 | 138 41.4% | 72 21.6% | 123 36.9% | 567 | 490 | 77 | 97 |
4 | Ken Furphy | 1964-11-14 | 331 | 131 39.6% | 85 25.7% | 115 34.7% | 438 | 376 | 62 | 107 |
5 | Bill Findlay | 1937-08-28 | 142 | 62 43.7% | 35 24.6% | 45 31.7% | 231 | 195 | 36 | 41 |
6 | Ron Burgess | 1959-02-14 | 228 | 93 40.8% | 52 22.8% | 83 36.4% | 397 | 362 | 35 | 52 |
7 | Slavisa Jokanovic | 2014-10-18 | 36 | 21 58.3% | 5 13.9% | 10 27.8% | 71 | 41 | 30 | 12 |
8 | Gianfranco Zola | 2012-08-11 | 75 | 33 44% | 15 20% | 27 36% | 127 | 98 | 29 | 16 |
9 | Xisco Munoz | 2020-12-26 | 36 | 21 58.3% | 4 11.1% | 11 30.6% | 49 | 29 | 20 | 16 |
10 | Beppe Sannino | 2013-12-21 | 36 | 15 41.7% | 9 25% | 12 33.3% | 64 | 49 | 15 | 13 |
Searching Bill will find all managers with Bill in their name.
You can filter by league or cup to see filtered stats, or by location.
You can order the table by any of the column headers that are links.
Clicking any number in the table will return all the games that match your search.