P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|
2054 | 0 | 0 | 2054 | 1256 | 5119 | -3863 |
# | Match date | Date | Opponent | Home/Away | H/A | Res | Scorers | ||
---|---|---|---|---|---|---|---|---|---|
11 | Fri 30 Dec 2022 | 30/12/22 | Swansea City | Away | A | L | 0-4 | ||
12 | Mon 26 Dec 2022 | 26/12/22 | Millwall | Home | H | L | 0-2 | ||
13 | Sat 05 Nov 2022 | 05/11/22 | Coventry City | Home | H | L | 0-1 | ||
14 | Wed 19 Oct 2022 | 19/10/22 | Millwall | Away | A | L | 0-3 | ||
15 | Sat 08 Oct 2022 | 08/10/22 | Blackpool | Away | A | L | 1-3 | Louza (29) | |
16 | Wed 05 Oct 2022 | 05/10/22 | Swansea City | Home | H | L | 1-2 | Sarr (34) | |
17 | Tue 13 Sep 2022 | 13/09/22 | Blackburn Rovers | Away | A | L | 0-2 | ||
18 | Sat 27 Aug 2022 | 27/08/22 | Queens Park Rangers | Home | H | L | 2-3 | Sema (27), Pedro (50) | |
19 | Tue 23 Aug 2022 | 23/08/22 | ![]() | MK Dons | Home | H | L | 0-2 | |
20 | Sun 22 May 2022 | 22/05/22 | Chelsea | Away | A | L | 1-2 | Gosling (87) |
Try searching for will find all matches against teams with united in their name. Searching will find all matches played on the south coast.
will return all games where Luther Blissett scored.
will return all games where Troy Deeney scored a penalty away from home.
will return all wins played away on a friday.
will return all games where Watford scored 3.
will return all games where the opposition scored 4.
will return all games where Watford scored more than 3 and the opposition scored less than 2.
- any game featuring a scored penalty.
will get games where a substitute coming on has then been taken off again.
will get games where a substitute coming on has scored.
will get games where a goalscorer has been substituted.
will get games where a substitute has come on, scored and then been substituted.
will get games in the top tier only.
will get games where there has been a red card.
will get games where Nigel Gibbs has been sent off.
You can order the table by any of the column headers that are links.