P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|
2116 | 2116 | 0 | 0 | 5458 | 1307 | 4151 |
# | Match date | Date | Opponent | Home/Away | H/A | Res | Scorers | ||
---|---|---|---|---|---|---|---|---|---|
2111 | Sat 22 Oct 1898 | 22/10/98 | Shepherds Bush | Home | H | W | 7-0 | McNee, Wright, Slaughter x2, Hare x3 | |
2112 | Sat 15 Oct 1898 | 15/10/98 | ![]() | Lowestoft | Home | H | W | 2-0 | Slaughter x2 |
2113 | Sat 08 Oct 1898 | 08/10/98 | Brentford | Away | A | W | 4-2 | Beach, Hill, Slaughter x2 | |
2114 | Sat 01 Oct 1898 | 01/10/98 | ![]() | Chesham Generals | Home | H | W | 4-0 | Hill, Slaughter, Beach x2 |
2115 | Sat 24 Sep 1898 | 24/09/98 | ![]() | Chesham | Home | H | W | 1-0 | Marsh |
2116 | Wed 14 Sep 1898 | 14/09/98 | Wycombe Wanderers | Home | H | W | 15-0 | Marsh, McNee, Slaughter x2, Beach x3, Hare x4, Hill x4 |
Try searching for will find all matches against teams with united in their name. Searching will find all matches played on the south coast.
will return all games where Luther Blissett scored.
will return all games where Troy Deeney scored a penalty away from home.
will return all wins played away on a friday.
will return all games where Watford scored 3.
will return all games where the opposition scored 4.
will return all games where Watford scored more than 3 and the opposition scored less than 2.
- any game featuring a scored penalty.
will get games where a substitute coming on has then been taken off again.
will get games where a substitute coming on has scored.
will get games where a goalscorer has been substituted.
will get games where a substitute has come on, scored and then been substituted.
will get games in the top tier only.
will get games where there has been a red card.
will get games where Nigel Gibbs has been sent off.
You can order the table by any of the column headers that are links.