P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|
46 | 20 | 9 | 17 | 55 | 58 | -3 |
# | Match date | Date | Opponent | Home/Away | H/A | Res | Scorers | ||
---|---|---|---|---|---|---|---|---|---|
41 | Sat 31 Oct 1970 | 31/10/70 | Middlesbrough | Away | A | D | 2-2 | Scullion x2 | |
42 | Fri 27 Mar 1970 | 27/03/70 | Middlesbrough | Home | H | L | 2-3 | Garbett, Walley | |
43 | Sat 25 Oct 1969 | 25/10/69 | Middlesbrough | Away | A | L | 1-3 | Eddy | |
44 | Sat 25 Feb 1967 | 25/02/67 | Middlesbrough | Away | A | L | 0-3 | ||
45 | Sat 08 Oct 1966 | 08/10/66 | Middlesbrough | Home | H | W | 2-0 | Farrall, Garbett | |
46 | Sat 12 Jan 1924 | 12/01/24 | ![]() | Middlesbrough | Away | A | W | 1-0 | Stephenson |
Try searching for will find all matches against teams with united in their name. Searching will find all matches played on the south coast.
will return all games where Luther Blissett scored.
will return all games where Troy Deeney scored a penalty away from home.
will return all wins played away on a friday.
will return all games where Watford scored 3.
will return all games where the opposition scored 4.
will return all games where Watford scored more than 3 and the opposition scored less than 2.
- any game featuring a scored penalty.
will get games where a substitute coming on has then been taken off again.
will get games where a substitute coming on has scored.
will get games where a goalscorer has been substituted.
will get games where a substitute has come on, scored and then been substituted.
will get games in the top tier only.
will get games where there has been a red card.
will get games where Nigel Gibbs has been sent off.
You can order the table by any of the column headers that are links.