# Team name P W % D ↓ % L % F f/m A a/m GD gd/m
1Queens Park Rangers15646 29.5%43 27.6%67 42.9%201 1.29244 1.56-43 -0.28
2Brighton and Hove Albion15650 32.1%39 25.0%67 42.9%190 1.22231 1.48-41 -0.26
3Norwich City12839 30.5%37 28.9%52 40.6%167 1.30219 1.71-52 -0.41
4Southend United12950 38.8%35 27.1%44 34.1%179 1.39168 1.3011 0.09
5Millwall12944 34.1%35 27.1%50 38.8%157 1.22181 1.40-24 -0.19
6Swindon Town13953 38.1%33 23.7%53 38.1%196 1.41219 1.58-23 -0.17
7Reading15159 39.1%32 21.2%60 39.7%214 1.42227 1.50-13 -0.09
8Crystal Palace15057 38.0%32 21.3%61 40.7%203 1.35228 1.52-25 -0.17
9Luton Town13343 32.3%30 22.6%60 45.1%169 1.27195 1.47-26 -0.20
10Brentford10642 39.6%30 28.3%34 32.1%162 1.53148 1.4014 0.13
Oppositions search tips

Searching will find all teams with "city" in their name. Searching will find all teams whose nickname are "The Robins"
Searching will find all teams with the initials SUFC. You can order the table by any of the column headers that are links.
Clicking any number in the table will return all the games that match your search.

Recent opposition searches (click to re-run search)

Top 20 opposition searches (click to re-run search)