# Team name P↑ W % D % L % F f/m A a/m GD gd/m
1Leighton Cee Springs11 100.0%0 0.0%0 0.0%10 10.000 0.0010 10.00
2Eastbourne Old Town11 100.0%0 0.0%0 0.0%10 10.000 0.0010 10.00
3Bournemouth11 100.0%0 0.0%0 0.0%10 10.000 0.0010 10.00
4War Office11 100.0%0 0.0%0 0.0%8 8.001 1.007 7.00
5Redhill11 100.0%0 0.0%0 0.0%6 6.000 0.006 6.00
6Biggleswade11 100.0%0 0.0%0 0.0%7 7.001 1.006 6.00
7Netherfield11 100.0%0 0.0%0 0.0%6 6.000 0.006 6.00
8St Leonards United11 100.0%0 0.0%0 0.0%6 6.000 0.006 6.00
9Newport (IOW)11 100.0%0 0.0%0 0.0%6 6.000 0.006 6.00
10Clapton11 100.0%0 0.0%0 0.0%6 6.000 0.006 6.00
Oppositions search tips

Searching will find all teams with "city" in their name. Searching will find all teams whose nickname are "The Robins"
Searching will find all teams with the initials SUFC. You can order the table by any of the column headers that are links.
Clicking any number in the table will return all the games that match your search.

Recent opposition searches (click to re-run search)

Top 20 opposition searches (click to re-run search)