# | Team name | P | W % | D % | L % | F f/m | A a/m | GD gd/m |
---|---|---|---|---|---|---|---|---|
1 | Reading | 151 | 59 39.1% | 32 21.2% | 60 39.7% | 214 1.42 | 227 1.50 | -13 -0.09 |
2 | Crystal Palace | 150 | 57 38.0% | 32 21.3% | 61 40.7% | 203 1.35 | 228 1.52 | -25 -0.17 |
3 | Queens Park Rangers | 156 | 46 29.5% | 43 27.6% | 67 42.9% | 201 1.29 | 244 1.56 | -43 -0.28 |
4 | Swindon Town | 139 | 53 38.1% | 33 23.7% | 53 38.1% | 196 1.41 | 219 1.58 | -23 -0.17 |
5 | Bristol Rovers | 120 | 61 50.8% | 24 20.0% | 35 29.2% | 192 1.60 | 150 1.25 | 42 0.35 |
6 | Brighton and Hove Albion | 156 | 50 32.1% | 39 25.0% | 67 42.9% | 190 1.22 | 231 1.48 | -41 -0.26 |
7 | Southend United | 129 | 50 38.8% | 35 27.1% | 44 34.1% | 179 1.39 | 168 1.30 | 11 0.09 |
8 | Northampton Town | 114 | 50 43.9% | 29 25.4% | 35 30.7% | 175 1.54 | 153 1.34 | 22 0.19 |
9 | Luton Town | 133 | 43 32.3% | 30 22.6% | 60 45.1% | 169 1.27 | 195 1.47 | -26 -0.20 |
10 | Norwich City | 128 | 39 30.5% | 37 28.9% | 52 40.6% | 167 1.30 | 219 1.71 | -52 -0.41 |
Searching will find all teams with "city" in their name.
Searching will find all teams whose nickname are "The Robins"
Searching will find all teams with the initials SUFC.
You can order the table by any of the column headers that are links.
Clicking any number in the table will return all the games that match your search.