# Team name P↓ W % D % L % F f/m A a/m GD gd/m
21West Ham United7920 25.3%13 16.5%46 58.2%87 1.10121 1.53-34 -0.43
22Bournemouth & Boscombe Athletic7826 33.3%23 29.5%29 37.2%102 1.31111 1.42-9 -0.12
23Newport County7537 49.3%17 22.7%21 28.0%149 1.9995 1.2754 0.72
24Torquay United7430 40.5%17 23.0%27 36.5%129 1.74106 1.4323 0.31
25Ipswich Town7226 36.1%17 23.6%29 40.3%98 1.36109 1.51-11 -0.15
26Leicester City7021 30.0%17 24.3%32 45.7%98 1.40134 1.91-36 -0.51
27Charlton Athletic6821 30.9%24 35.3%23 33.8%97 1.4398 1.44-1 -0.01
28Cardiff City6526 40.0%15 23.1%24 36.9%100 1.5491 1.409 0.14
29Barnsley5922 37.3%16 27.1%21 35.6%70 1.1965 1.105 0.08
30Notts County5727 47.4%6 10.5%24 42.1%100 1.7586 1.5114 0.25
Oppositions search tips

Searching will find all teams with "city" in their name. Searching will find all teams whose nickname are "The Robins"
Searching will find all teams with the initials SUFC. You can order the table by any of the column headers that are links.
Clicking any number in the table will return all the games that match your search.

Recent opposition searches (click to re-run search)

Top 20 opposition searches (click to re-run search)