# | Team name | P↓ | W % | D % | L % | F f/m | A a/m | GD gd/m |
---|---|---|---|---|---|---|---|---|
21 | West Ham United | 79 | 20 25.3% | 13 16.5% | 46 58.2% | 87 1.10 | 121 1.53 | -34 -0.43 |
22 | Bournemouth & Boscombe Athletic | 78 | 26 33.3% | 23 29.5% | 29 37.2% | 102 1.31 | 111 1.42 | -9 -0.12 |
23 | Newport County | 75 | 37 49.3% | 17 22.7% | 21 28.0% | 149 1.99 | 95 1.27 | 54 0.72 |
24 | Torquay United | 74 | 30 40.5% | 17 23.0% | 27 36.5% | 129 1.74 | 106 1.43 | 23 0.31 |
25 | Ipswich Town | 72 | 26 36.1% | 17 23.6% | 29 40.3% | 98 1.36 | 109 1.51 | -11 -0.15 |
26 | Leicester City | 70 | 21 30.0% | 17 24.3% | 32 45.7% | 98 1.40 | 134 1.91 | -36 -0.51 |
27 | Charlton Athletic | 68 | 21 30.9% | 24 35.3% | 23 33.8% | 97 1.43 | 98 1.44 | -1 -0.01 |
28 | Cardiff City | 65 | 26 40.0% | 15 23.1% | 24 36.9% | 100 1.54 | 91 1.40 | 9 0.14 |
29 | Barnsley | 59 | 22 37.3% | 16 27.1% | 21 35.6% | 70 1.19 | 65 1.10 | 5 0.08 |
30 | Notts County | 57 | 27 47.4% | 6 10.5% | 24 42.1% | 100 1.75 | 86 1.51 | 14 0.25 |
Searching will find all teams with "city" in their name.
Searching will find all teams whose nickname are "The Robins"
Searching will find all teams with the initials SUFC.
You can order the table by any of the column headers that are links.
Clicking any number in the table will return all the games that match your search.