# | Partnership | Partnership | PlayedP | WinsW % | DrawsD↓ % | LossesL % | GoalsG g/m |
---|---|---|---|---|---|---|---|
1 | Duncan Welbourne & Johnny Williams | Welbourne & Williams | 324 | 123 38.0% | 82 25.3% | 119 36.7% | 20 0.06 |
2 | Tommy Barnett & Arthur Woodward | Barnett & Woodward | 344 | 145 42.2% | 77 22.4% | 122 35.5% | 146 0.42 |
3 | Stewart Scullion & Johnny Williams | Scullion & Williams | 283 | 113 39.9% | 74 26.1% | 96 33.9% | 47 0.17 |
4 | Nigel Gibbs & Gary Porter | Gibbs & Porter | 273 | 98 35.9% | 74 27.1% | 101 37.0% | 44 0.16 |
5 | David Holdsworth & Gary Porter | Holdsworth & Porter | 240 | 74 30.8% | 70 29.2% | 96 40.0% | 40 0.17 |
6 | Frederick Gregory & Skilly Williams | Gregory & Williams | 250 | 103 41.2% | 65 26.0% | 82 32.8% | 3 0.01 |
7 | Robert Page & Steve Palmer | Page & Palmer | 222 | 85 38.3% | 65 29.3% | 72 32.4% | 10 0.05 |
8 | Tony Coton & Nigel Gibbs | Coton & Gibbs | 215 | 79 36.7% | 65 30.2% | 71 33.0% | 3 0.01 |
9 | Tommy Mooney & Steve Palmer | Mooney & Palmer | 211 | 84 39.8% | 65 30.8% | 62 29.4% | 58 0.27 |
10 | Frederick Gregory & Charles White | Gregory & White | 230 | 89 38.7% | 64 27.8% | 77 33.5% | 66 0.29 |
Searching Tom will find all partnerships featuring at least one player with "tom" in their name. Searching Tommy M will find all partnerships featuring at least one player with "Tommy M" in their name.
Searching Smith and Jones will find all partnerships where one player has "Smith" in their name, and one player has "Jones" in their name.
Try using the filters to limit it to just current players, to filter out those who haven't played too many games or scored many goals, or by position (either one or both players can be filtered here).