# | Partnership | Partnership | PlayedP | WinsW % | DrawsD % | LossesL %↓ | GoalsG g/m |
---|---|---|---|---|---|---|---|
1 | Daniel Bachmann & Joshua King | Bachmann & King | 11 | 0 0.0% | 0 0.0% | 11 100.0% | 1 0.09 |
2 | Daniel Bachmann & Moussa Sissoko | Bachmann & Sissoko | 11 | 0 0.0% | 0 0.0% | 11 100.0% | 0 0.00 |
3 | Charlie Miller & Mark Williams | Miller & Williams | 8 | 0 0.0% | 0 0.0% | 8 100.0% | 1 0.13 |
4 | Chris Bulling & Harold Pantling | Bulling & Pantling | 7 | 0 0.0% | 0 0.0% | 7 100.0% | 1 0.14 |
5 | Francisco Sierralta & Moussa Sissoko | Sierralta & Sissoko | 7 | 0 0.0% | 0 0.0% | 7 100.0% | 0 0.00 |
6 | Andrew Hamilton & Frederick Nidd | Hamilton & Nidd | 6 | 0 0.0% | 0 0.0% | 6 100.0% | 1 0.17 |
7 | Espen Baardsen & Allan Smart | Baardsen & Smart | 6 | 0 0.0% | 0 0.0% | 6 100.0% | 0 0.00 |
8 | Mike Kenning & Brian Rowan | Kenning & Rowan | 6 | 0 0.0% | 0 0.0% | 6 100.0% | 0 0.00 |
9 | Francisco Sierralta & Juraj Kucka | Sierralta & Kucka | 6 | 0 0.0% | 0 0.0% | 6 100.0% | 0 0.00 |
10 | Jack Harrop & Barry Hartle | Harrop & Hartle | 6 | 0 0.0% | 0 0.0% | 6 100.0% | 0 0.00 |
Searching Tom will find all partnerships featuring at least one player with "tom" in their name. Searching Tommy M will find all partnerships featuring at least one player with "Tommy M" in their name.
Searching Smith and Jones will find all partnerships where one player has "Smith" in their name, and one player has "Jones" in their name.
Try using the filters to limit it to just current players, to filter out those who haven't played too many games or scored many goals, or by position (either one or both players can be filtered here).